Filters Reset
  Save Search (1) 
   Save your search to get Alerts
211 Properties
 211 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 5 Beds 3 Baths 3,284 SqFt$760,000Price Dropped by $1.0M 5 Beds 3 Baths 3,284 SqFt$760,000Price Dropped by $1.0M
- 1/18 18 3 Beds 2 Baths 3,534 SqFt$649,900Active 3 Beds 2 Baths 3,534 SqFt$649,900Active
- 1/21 21 3 Beds 3 Baths 3,522 SqFt$679,000Pending 3 Beds 3 Baths 3,522 SqFt$679,000Pending
- 1/20 20 3 Beds 3 Baths 3,522 SqFt$679,000Pending 3 Beds 3 Baths 3,522 SqFt$679,000Pending
- 1/12 12 3 Beds 2 Baths 3,171 SqFt$614,900Active 3 Beds 2 Baths 3,171 SqFt$614,900Active
- 1/13 13 3 Beds 2 Baths 3,534 SqFt$645,000Active 3 Beds 2 Baths 3,534 SqFt$645,000Active
- 1/51 51 4 Beds 3 Baths 4,465 SqFt$809,000Active 4 Beds 3 Baths 4,465 SqFt$809,000Active
- 1/15 15 3 Beds 2 Baths 3,622 SqFt$669,000Active 3 Beds 2 Baths 3,622 SqFt$669,000Active
- 1/19 19 3 Beds 2 Baths 1,943 SqFt$225,000Pending 3 Beds 2 Baths 1,943 SqFt$225,000Pending
- 1/8 8 3 Beds 1 Bath 1,225 SqFt$335,000Active 3 Beds 1 Bath 1,225 SqFt$335,000Active
- 1/20 20 3 Beds 3 Baths 3,522 SqFt$669,900Pending 3 Beds 3 Baths 3,522 SqFt$669,900Pending
- 1/19 19 3 Beds 2 Baths 3,327 SqFt$635,000Active 3 Beds 2 Baths 3,327 SqFt$635,000Active
- 1/38 38 3 Beds 2 Baths 3,525 SqFt$649,900Active 3 Beds 2 Baths 3,525 SqFt$649,900Active
- 1/5 5 8 Acres$1,000,000Under Contract 8 Acres$1,000,000Under Contract
- 1/39 39 5 Beds 4 Baths 5,007 SqFt$829,990Open Sat 10AM-12PM 5 Beds 4 Baths 5,007 SqFt$829,990Open Sat 10AM-12PM
- 1/25 25 3 Beds 2 Baths 3,145 SqFt$675,000Open Sat 12:30PM-3:30PM 3 Beds 2 Baths 3,145 SqFt$675,000Open Sat 12:30PM-3:30PM
- 1/4 4 4 Beds 3 Baths 3,593 SqFt$699,990Open Sat 12PM-5PM 4 Beds 3 Baths 3,593 SqFt$699,990Open Sat 12PM-5PM
- 1/32 32 5 Beds 3 Baths 3,116 SqFt$576,900Open Fri 12PM-2PM 5 Beds 3 Baths 3,116 SqFt$576,900Open Fri 12PM-2PM347 W WILLIAMS LN S #430, Grantsville, UT 84029Listed by Coldwell Banker Realty (Union Heights) Single Family Home 
- 1/43 43 5 Beds 4 Baths 2,922 SqFt$505,000Open Sat 1PM-5PM 5 Beds 4 Baths 2,922 SqFt$505,000Open Sat 1PM-5PM
- 1/36 36 3 Beds 2 Baths 3,604 SqFt$634,990Open Sat 10AM-12PM 3 Beds 2 Baths 3,604 SqFt$634,990Open Sat 10AM-12PM
- 1/35 35 5 Beds 3 Baths 4,434 SqFt$740,000Open Sat 10AM-12PM 5 Beds 3 Baths 4,434 SqFt$740,000Open Sat 10AM-12PM
- 1/39 39 4 Beds 3 Baths 2,866 SqFt$589,900Open Thu 4PM-7PM 4 Beds 3 Baths 2,866 SqFt$589,900Open Thu 4PM-7PM
- 1/41 41 3 Beds 3 Baths 4,308 SqFt$559,990Open Sat 10AM-12PM 3 Beds 3 Baths 4,308 SqFt$559,990Open Sat 10AM-12PM
- 1/34 34 3 Beds 3 Baths 4,289 SqFt$614,990Open Sat 1:30PM-3:30PM 3 Beds 3 Baths 4,289 SqFt$614,990Open Sat 1:30PM-3:30PM356 W EMMA ST #625, Grantsville, UT 84029Listed by Richmond American Homes of Utah, Inc Single Family Home 
