Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 84040
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,505 SqFt$779,900Price Dropped by $20K - 1/27 27
6 Beds 4 Baths 3,632 SqFt$620,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,652 SqFt$409,000Open Mon 5:30PM-7:30PM - 1/53 53
4 Beds 4 Baths 4,598 SqFt$729,000Open Sat 1PM-4PM - 1/36 36
5 Beds 3 Baths 2,938 SqFt$599,900Open 7/11 10AM-1PM - 3D
7 Beds 5 Baths 4,369 SqFt$805,000Open 7/11 11AM-2PM - 3D
4 Beds 4 Baths 3,010 SqFt$595,000New - 1/11 11
3 Beds 3 Baths 1,630 SqFt$479,000New - 1/24 24
5 Beds 3 Baths 3,398 SqFt$645,000New2339 N JONI DR E, Layton, UT 84040
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/3 3
6 Beds 4 Baths 4,037 SqFt$606,000Price Dropped by $4K - 3D
7 Beds 5 Baths 4,778 SqFt$1,299,990New - 1/37 37
5 Beds 4 Baths 2,715 SqFt$629,900New - 1/30 30
4 Beds 3 Baths 3,050 SqFt$435,000New - 1/80 80
4 Beds 3 Baths 3,396 SqFt$711,000Under Contract2586 E COUNTRY OAKS DR N, Layton, UT 84040
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/42 42
6 Beds 4 Baths 4,465 SqFt$949,900Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 3,023 SqFt$699,000New - 1/35 35
6 Beds 4 Baths 2,878 SqFt$525,000Pending - 1/23 23
3 Beds 3 Baths 1,652 SqFt$409,900New - 3D
6 Beds 5 Baths 4,592 SqFt$1,275,990Active - 1/24 24
3 Beds 2 Baths 1,342 SqFt$383,000Active - 1/19 19
3 Beds 3 Baths 1,661 SqFt$399,500Price Dropped by $7K - 1/19 19
5 Beds 3 Baths 2,205 SqFt$529,900Active - 1/47 47
4 Beds 4 Baths 2,668 SqFt$610,000Active - 1/23 23
2 Beds 3 Baths 1,259 SqFt$339,500Active
- 1
- 2
- 3
- 4
- 5
- 6
