Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available In 84043
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/60 60
8 Beds 5 Baths 7,785 SqFt$2,099,900Active - 1/21 21
9,147 Sqft Lot$1,000,000Active - 1/51 51
5 Beds 3 Baths 3,470 SqFt$765,000Open 10/1 5PM-6:30PM - 1/45 45
6 Beds 3 Baths 3,140 SqFt$665,000Open Sat 11AM-2PM2153 N 2230 W, Lehi, UT 84043
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,272 SqFt$340,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 2,764 SqFt$530,000Open Sat 11AM-1PM - 1/11 11
7 Beds 6 Baths 5,632 SqFt$1,299,999Open Sat 1PM-5PM - 1/38 38
5 Beds 2 Baths 2,600 SqFt$584,900Open Sat 11:30AM-2PM - 1/27 27
3 Beds 3 Baths 2,308 SqFt$450,000Open Sat 2PM-5PM - 1/33 33
3 Beds 3 Baths 2,308 SqFt$585,000Open Fri 3PM-5PM - 1/39 39
4 Beds 4 Baths 2,696 SqFt$589,900Open Sat 11AM-1PM - 1/40 40
4 Beds 4 Baths 4,353 SqFt$1,049,900Open Sat 12PM-4PM - 1/50 50
5 Beds 4 Baths 4,915 SqFt$1,099,000Open Sat 12PM-2PM - 1/59 59
5 Beds 4 Baths 5,688 SqFt$1,979,900Open Sat 12PM-4PM - 1/38 38
4 Beds 2 Baths 1,663 SqFt$478,008Open Sat 12PM-2PM87 N PERTH ST, Saratoga Springs, UT 84043
Listed by Kelly Right Real Estate of Utah, LLC
Single Family Home
- 1/57 57
4 Beds 4 Baths 3,072 SqFt$589,900Open Sat 11AM-1PM2402 N SUNMORE WAY, Lehi, UT 84043
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/40 40
5 Beds 4 Baths 4,382 SqFt$1,024,900Open Sat 12PM-4PM - 1/32 32
3 Beds 3 Baths 2,305 SqFt$484,999Open Sat 11AM-1PM - 1/40 40
6 Beds 4 Baths 4,455 SqFt$999,900Open Sat 12PM-4PM - 1/21 21
3 Beds 3 Baths 2,630 SqFt$639,900New - 1/38 38
4 Beds 4 Baths 2,552 SqFt$780,000New - 3D
6 Beds 5 Baths 4,230 SqFt$1,200,000New - 1/37 37
2 Beds 2 Baths 1,024 SqFt$309,900New - 1/67 67
5 Beds 5 Baths 6,974 SqFt$999,000New2142 W WHISPER WOOD DR N, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 11
