Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 84048
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
4 Beds 3 Baths 2,360 SqFt$425,900Pending - 1/35 35
4 Beds 4 Baths 1,992 SqFt$525,000Open Sat 12PM-2PM - 1/51 51
5 Beds 3 Baths 3,461 SqFt$769,900Open Sat 12:30PM-2:30PM - 1/23 23
3 Beds 3 Baths 2,633 SqFt$575,000Open Sat 10AM-2PM - 1/51 51
7 Beds 5 Baths 5,525 SqFt$1,350,000Open Sat 11AM-2PM - 1/33 33
4 Beds 4 Baths 2,004 SqFt$420,000Open Sat 11AM-1PM - 1/56 56
5 Beds 4 Baths 3,382 SqFt$789,900Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,272 SqFt$320,000Open Sat 11AM-1PM1454 N 3830 W #302, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 1/41 41
4 Beds 3 Baths 3,406 SqFt$574,900Open Sat 11AM-2PM - 1/18 18
3 Beds 3 Baths 2,601 SqFt$524,900New - 1/68 68
3 Beds 3 Baths 4,928 SqFt$990,000New - 1/20 20
3 Beds 3 Baths 2,628 SqFt$645,900New - 1/61 61
5 Beds 7 Baths 6,065 SqFt$2,899,999New - 1/23 23
3 Beds 2 Baths 1,336 SqFt$360,000New - 1/40 40
3 Beds 3 Baths 2,396 SqFt$439,500Price Dropped by $100K2769 W COTTONWOOD DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/36 36
3 Beds 2 Baths 1,285 SqFt$325,000New - 1/46 46
3 Beds 3 Baths 3,090 SqFt$675,000New771 N 3620 W, Lehi, UT 84048
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/57 57
6 Beds 5 Baths 4,833 SqFt$1,234,999New4345 N SUMMER VIEW DR, Lehi, UT 84048
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/77 77
7 Beds 4 Baths 4,718 SqFt$1,149,000New - 1/11 11
4 Beds 3 Baths 2,227 SqFt$515,750New - 1/4 4
4 Beds 3 Baths 3,379 SqFt$738,900New - 1/4 4
3 Beds 3 Baths 3,623 SqFt$745,900New - 1/4 4
4 Beds 3 Baths 3,810 SqFt$770,900New - 1/3 3
4 Beds 3 Baths 4,315 SqFt$981,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
