Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 84048
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
7 Beds 5 Baths 5,525 SqFt$1,583,000Active - 1/27 27
4 Beds 3 Baths 2,261 SqFt$459,000Active - 1/17 17
3 Beds 3 Baths 2,633 SqFt$2,800Active - 1/17 17
3 Beds 3 Baths 2,187 SqFt$499,990Open 7/3 11:30AM-2PM - 1/66 66
6 Beds 4 Baths 3,831 SqFt$995,000New
3 Beds 3 Baths 3,040 SqFt$636,100New- 1/10 10
5 Beds 4 Baths 4,680 SqFt$1,279,900New - 1/87 87
3 Beds 3 Baths 4,928 SqFt$1,099,900New - 1/4 4
4 Beds 3 Baths 3,434 SqFt$702,900New - 1/51 51
6 Beds 4 Baths 4,497 SqFt$1,049,000New - 1/29 29
4 Beds 4 Baths 3,131 SqFt$579,999Under Contract - 1/69 69
6 Beds 5 Baths 4,225 SqFt$1,175,300New528 W AUTUMN HILLS BLVD, Lehi, UT 84048
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/41 41
4 Beds 4 Baths 3,406 SqFt$609,900New - 1/16 16
3 Beds 4 Baths 2,187 SqFt$544,990New - 1/34 34
4 Beds 4 Baths 2,545 SqFt$599,000New - 1/17 17
3 Beds 2 Baths 1,454 SqFt$399,900New - 1/4 4
4 Beds 3 Baths 3,810 SqFt$958,900Active - 1/40 40
5 Beds 3 Baths 3,762 SqFt$775,000Active - 1/27 27
3 Beds 2 Baths 1,349 SqFt$379,000Active - 1/3 3
3 Beds 3 Baths 4,131 SqFt$844,900Active - 1/4 4
3 Beds 3 Baths 3,434 SqFt$840,900Active - 1/4 4
3 Beds 3 Baths 3,810 SqFt$868,900Active - 1/59 59
5 Beds 5 Baths 4,138 SqFt$1,159,000Active - 1/22 22
4 Beds 3 Baths 2,248 SqFt$529,990Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10
