Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
8 Beds 8 Baths 6,501 SqFt$2,500,000New - 1/31 31
3 Beds 3 Baths 2,067 SqFt$564,990Active - 1/15 15
3 Beds 3 Baths 2,060 SqFt$507,990Active - 1/3 3
3 Beds 3 Baths 1,865 SqFt$464,990Active - 1/9 9
3 Beds 3 Baths 1,865 SqFt$464,990Active - 1/7 7
0.46 Acres$589,000Active - 1/62 62
5 Beds 4 Baths 5,271 SqFt$1,300,000Open 7/11 2PM-4PM1327 N 850 E, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/46 46
5 Beds 3 Baths 3,026 SqFt$689,000Open 7/11 12PM-2PM - 1/52 52
4 Beds 2 Baths 2,784 SqFt$579,900Open Fri 10AM-1PM - 1/82 82
3 Beds 3 Baths 3,562 SqFt$1,360,000Open 7/11 12PM-3PM - 1/23 23
3 Beds 3 Baths 1,596 SqFt$415,000New - 1/26 26
3 Beds 3 Baths 1,360 SqFt$374,900New - 1/79 79
5 Beds 4 Baths 4,305 SqFt$1,019,000New - 1/82 82
6 Beds 4 Baths 7,440 SqFt$1,990,000New1824 N 230 E, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/99 99
5 Beds 4 Baths 3,622 SqFt$895,000Pending - 1/42 42
3 Beds 3 Baths 3,884 SqFt$1,399,900New - 1/33 33
4 Beds 2 Baths 1,576 SqFt$570,000New - 1/56 56
6 Beds 3 Baths 3,674 SqFt$925,000New - 1/20 20
3 Beds 3 Baths 1,479 SqFt$396,900New - 1/34 34
3 Beds 3 Baths 1,840 SqFt$469,900New - 1/30 30
3 Beds 3 Baths 1,479 SqFt$380,000New - 1/73 73
7 Beds 3 Baths 4,720 SqFt$998,000Pending - 1/20 20
5 Beds 4 Baths 2,213 SqFt$489,900Pending - 1/36 36
4 Beds 3 Baths 3,112 SqFt$649,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
