Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 1,796 SqFt$585,000New - 1/21 21
3 Beds 2 Baths 1,764 SqFt$147,900New - 1/21 21
3 Beds 2 Baths 1,456 SqFt$475,000New - 1/21 21
2 Beds 3 Baths 1,214 SqFt$360,000New - 1/23 23
5 Beds 3 Baths 1,758 SqFt$549,900New - 1/7 7
5 Beds 2 Baths 2,072 SqFt$329,000New - 1/68 68
4 Beds 3 Baths 2,084 SqFt$635,000Pending - 3D
4 Beds 2 Baths 2,169 SqFt$615,900New - 1/14 14
4 Beds 2 Baths 2,456 SqFt$559,000New - 1/44 44
2 Beds 2 Baths 1,440 SqFt$350,000New - 1/35 35
4 Beds 3 Baths 3,161 SqFt$685,000Pending - 1/45 45
5 Beds 3 Baths 2,268 SqFt$549,900New - 1/33 33
4 Beds 2 Baths 1,664 SqFt$470,000Pending - 1/29 29
3 Beds 2 Baths 1,870 SqFt$169,900New - 1/48 48
2 Beds 3 Baths 1,359 SqFt$389,000Active - 1/17 17
3 Beds 3 Baths 2,598 SqFt$739,900Active - 1/59 59
5 Beds 3 Baths 3,102 SqFt$749,950Active10218 S SANDY WILLOWS CV, Sandy, UT 84070
Listed by Rees Realty, Incorporated, Stephen J.
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,005 SqFt$309,900Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,228 SqFt$421,900Active - 1/27 27
3 Beds 2 Baths 1,185 SqFt$299,900Under Contract - 1/30 30
4 Beds 2 Baths 1,800 SqFt$549,000Price Dropped by $6K - 1/40 40
3 Beds 2 Baths 1,736 SqFt$360,000Pending - 1/45 45
6 Beds 4 Baths 4,019 SqFt$887,000Pending - 1/19 19
4 Beds 4 Baths 2,379 SqFt$655,000Active149 E CRESCENT PINE LN, Sandy, UT 84070
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
