Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
2 Beds 3 Baths 1,680 SqFt$400,000Price Dropped by $15K - 1/36 36
4 Beds 2 Baths 2,081 SqFt$614,900Open Sat 11AM-1PM - 1/29 29
2 Beds 3 Baths 1,372 SqFt$449,000Open Sat 12PM-2PM - 1/55 55
4 Beds 4 Baths 4,378 SqFt$889,000Open Sat 11AM-1PM - 1/49 49
3 Beds 2 Baths 1,826 SqFt$585,900Open Sat 12PM-2PM - 1/37 37
5 Beds 4 Baths 2,384 SqFt$625,000Open Sat 10AM-12PM - 1/56 56
4 Beds 2 Baths 2,359 SqFt$620,000Open Sat 11AM-1PM - 1/31 31
4 Beds 4 Baths 2,784 SqFt$600,000Open Fri 12:30PM-6PM - 1/46 46
7 Beds 4 Baths 4,498 SqFt$1,050,000Open Sat 10AM-1PM - 1/31 31
5 Beds 4 Baths 2,732 SqFt$699,900Open Sat 11AM-2:30PM - 1/28 28
5 Beds 3 Baths 2,181 SqFt$599,500Open Sat 11:30AM-2:30PM11308 S HAWKWOOD DR, Sandy, UT 84094
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/31 31
6 Beds 3 Baths 2,798 SqFt$750,000Open Fri 5PM-7PM - 1/33 33
3 Beds 1 Bath 1,364 SqFt$437,800Coming Soon10277 S ZINNIA WAY, Sandy, UT 84094
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/49 49
6 Beds 4 Baths 3,840 SqFt$900,000New - 3D
2 Beds 2 Baths 1,160 SqFt$355,000New - 1/38 38
4 Beds 2 Baths 2,106 SqFt$472,000Active - 1/2 2
4 Beds 2 Baths 2,132 SqFt$350,000Pending - 1/24 24
3 Beds 3 Baths 2,458 SqFt$529,900Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 912 SqFt$320,000Active - 1/32 32
4 Beds 2 Baths 2,124 SqFt$510,000Pending879 E DAISY ST, Sandy, UT 84094
Listed by Mountain Land Realty North Salt Lake Inc
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,213 SqFt$490,000Active - 1/39 39
4 Beds 4 Baths 2,759 SqFt$595,000Under Contract - 1/33 33
4 Beds 2 Baths 2,274 SqFt$625,000Price Dropped by $25K - 1/21 21
2 Beds 2 Baths 1,146 SqFt$325,000Active
- 1
- 2
- 3
- 4
- 5
