Filters Reset
  Save Search (1) 
   Save your search to get Alerts
190 Properties
 190 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 3 Beds 1 Bath 1,360 SqFt$395,000Pending 3 Beds 1 Bath 1,360 SqFt$395,000Pending
- 1/23 23 1 Bed 1 Bath 705 SqFt$225,000Pending 1 Bed 1 Bath 705 SqFt$225,000Pending
- 1/22 22 2 Beds 2 Baths 1,320 SqFt$424,999Open Sat 11AM-1PM 2 Beds 2 Baths 1,320 SqFt$424,999Open Sat 11AM-1PM
- 1/32 32 3 Beds 1 Bath 1,025 SqFt$485,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,025 SqFt$485,000Open Sat 12PM-2PM
- 1/20 20 2 Beds 1 Bath 890 SqFt$259,000Open Sat 9AM-12PM 2 Beds 1 Bath 890 SqFt$259,000Open Sat 9AM-12PM
- 1/18 18 5 Beds 2 Baths 2,038 SqFt$689,000Open 12/1 11AM-2PM 5 Beds 2 Baths 2,038 SqFt$689,000Open 12/1 11AM-2PM5758 S HILLSIDE DR E, Murray, UT 84107Listed by Coldwell Banker Realty (Union Heights) Single Family Home 
- 1/71 71 5 Beds 6 Baths 4,114 SqFt$1,475,000Open Sat 12PM-2PM 5 Beds 6 Baths 4,114 SqFt$1,475,000Open Sat 12PM-2PM830 E GRAND CAYMAN DR, Millcreek, UT 84107Listed by Realty ONE Group Signature (South Valley) Single Family Home 
- 1/20 20 3 Beds 3 Baths 1,715 SqFt$494,900Open Sat 12PM-3PM 3 Beds 3 Baths 1,715 SqFt$494,900Open Sat 12PM-3PM
- 1/42 42 4 Beds 4 Baths 2,846 SqFt$722,900Open 11/8 12PM-1:30PM 4 Beds 4 Baths 2,846 SqFt$722,900Open 11/8 12PM-1:30PM
- 1/28 28 5 Beds 3 Baths 2,272 SqFt$699,900Open Sat 12PM-2PM 5 Beds 3 Baths 2,272 SqFt$699,900Open Sat 12PM-2PM
- 1/15 15 3 Beds 3 Baths 1,718 SqFt$534,900Open Sat 12PM-3PM 3 Beds 3 Baths 1,718 SqFt$534,900Open Sat 12PM-3PM
- 1/14 14 2 Beds 3 Baths 1,715 SqFt$514,900Open Sat 12PM-3PM 2 Beds 3 Baths 1,715 SqFt$514,900Open Sat 12PM-3PM
- 1/95 95 3 Beds 3 Baths 2,500 SqFt$674,900Open Sat 1PM-2:30PM 3 Beds 3 Baths 2,500 SqFt$674,900Open Sat 1PM-2:30PM
- 1/5 5 5 Beds 5 Baths 3,450 SqFt$1,197,500New 5 Beds 5 Baths 3,450 SqFt$1,197,500New
- 1/13 13 2 Beds 2 Baths 990 SqFt$299,900New 2 Beds 2 Baths 990 SqFt$299,900New
- 1/29 29 2 Beds 2 Baths 1,340 SqFt$55,000New 2 Beds 2 Baths 1,340 SqFt$55,000New
- 1/13 13 1 Bed 1 Bath 637 SqFt$195,000New 1 Bed 1 Bath 637 SqFt$195,000New
- 1/25 25 2 Beds 2 Baths 1,100 SqFt$298,000New 2 Beds 2 Baths 1,100 SqFt$298,000New
- 1/52 52 3 Beds 3 Baths 2,706 SqFt$665,000Pending 3 Beds 3 Baths 2,706 SqFt$665,000Pending
- 1/21 21 2 Beds 1 Bath 860 SqFt$235,000New 2 Beds 1 Bath 860 SqFt$235,000New
- 1/17 17 3 Beds 2 Baths 3,210 SqFt$740,812New 3 Beds 2 Baths 3,210 SqFt$740,812New
- 1/27 27 4 Beds 2 Baths 2,804 SqFt$519,900Price Dropped by $15K 4 Beds 2 Baths 2,804 SqFt$519,900Price Dropped by $15K
- 1/15 15 2 Beds 1 Bath 942 SqFt$280,000Active 2 Beds 1 Bath 942 SqFt$280,000Active
- 1/20 20 2 Beds 1 Bath 890 SqFt$254,900Active 2 Beds 1 Bath 890 SqFt$254,900Active
