Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
6 Beds 3 Baths 3,719 SqFt$850,000Open Mon 4PM-6PM - 1/21 21
5 Beds 3 Baths 2,310 SqFt$467,000Pending - 1/50 50
6 Beds 3 Baths 3,622 SqFt$699,000Open Fri 5:30PM-7:30PM - 1/12 12
5 Beds 4 Baths 4,443 SqFt$1,150,000New - 1/15 15
6 Beds 4 Baths 3,952 SqFt$649,900New - 1/25 25
4 Beds 3 Baths 3,960 SqFt$644,900New - 1/54 54
5 Beds 3 Baths 3,160 SqFt$695,000New - 1/37 37
4 Beds 5 Baths 4,214 SqFt$899,900Pending1075 GRANDVIEW DR, Providence, UT 84332
Listed by Good Neighbor Real Estate & Development, LLC
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,231 SqFt$645,000New - 1/26 26
24 Beds 24 Baths 10,512 SqFt$2,680,000New220 N SPRING PKWY, Providence, UT 84332
Listed by Cornerstone Real Estate Professionals, LLC
Multi-Family
- 1/53 53
4 Beds 4 Baths 3,960 SqFt$750,000Pending - 1/21 21
4 Beds 3 Baths 2,684 SqFt$535,000Price Dropped by $7K - 1/46 46
4 Beds 3 Baths 2,781 SqFt$619,000Under Contract - 1/56 56
6 Beds 4 Baths 3,476 SqFt$725,000Active - 1/35 35
3 Beds 2 Baths 1,449 SqFt$335,000Active - 1/27 27
3 Beds 3 Baths 3,050 SqFt$534,900Active - 1/29 29
3 Beds 2 Baths 1,342 SqFt$290,000Price Dropped by $10K - 1/68 68
4 Beds 4 Baths 3,758 SqFt$750,000Active - 3D
6 Beds 4 Baths 2,777 SqFt$500,000Pending - 1/50 50
5 Beds 3 Baths 2,782 SqFt$574,950Active - 1/61 61
4 Beds 4 Baths 2,957 SqFt$665,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 3,378 SqFt$549,900Active - 1/24 24
2 Beds 2 Baths 1,125 SqFt$269,000Active - 1/22 22
3 Beds 2 Baths 3,507 SqFt$584,900Active
- 1
- 2
- 3
- 4
- 5
- 6
