Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 2 Baths 1,794 SqFt$400,000Price Dropped by $5K - 3D
7 Beds 3 Baths 2,350 SqFt$475,000Pending - 1/44 44
3 Beds 2 Baths 1,651 SqFt$550,000Open Sun 10AM-1PM - 1/28 28
3 Beds 2 Baths 3,774 SqFt$749,775Open 7/4 12:30PM-3PM - 1/35 35
6 Beds 3 Baths 3,623 SqFt$794,775Open 7/4 12:30PM-3PM - 1/80 80
4 Beds 3 Baths 2,808 SqFt$635,000Open 7/4 11AM-1PM185 E SOUTH WEBER DR, South Weber, UT 84405
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/35 35
6 Beds 5 Baths 3,524 SqFt$639,900Open Sat 11AM-2PM - 1/29 29
5 Beds 3 Baths 4,096 SqFt$834,775Open 7/4 12:30PM-3PM - 1/32 32
4 Beds 3 Baths 3,942 SqFt$749,775Open 7/4 12:30PM-3PM - 1/52 52
5 Beds 4 Baths 4,089 SqFt$695,000New - 1/15 15
2 Beds 1 Bath 720 SqFt$35,600New - 1/125 125
6 Beds 4 Baths 3,759 SqFt$789,900New - 1/41 41
5 Beds 4 Baths 3,632 SqFt$769,209New5209 S PARAMOUNT DR #327, Riverdale, UT 84405
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/37 37
6 Beds 4 Baths 4,065 SqFt$784,972New1004 PARAMOUNT CV #315, Riverdale, UT 84405
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 3D
5 Beds 4 Baths 2,935 SqFt$664,900New - 1/41 41
6 Beds 3 Baths 3,700 SqFt$640,000Active - 1/27 27
2 Beds 3 Baths 1,457 SqFt$419,900Active - 1/31 31
4 Beds 3 Baths 2,173 SqFt$600,000Active - 1/68 68
5 Beds 6 Baths 6,233 SqFt$1,499,900Active - 1/26 26
3 Beds 1 Bath 1,405 SqFt$395,000Active - 1/50 50
4 Beds 2 Baths 1,868 SqFt$389,900Active - 3D
5 Beds 3 Baths 3,396 SqFt$699,900Active - 1/25 25
4 Beds 4 Baths 2,332 SqFt$465,000Active - 1/37 37
3 Beds 3 Baths 1,752 SqFt$414,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
