Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
4 Beds 2 Baths 1,738 SqFt$374,900New - 1/40 40
2 Beds 1 Bath 1,122 SqFt$299,900Active - 1/26 26
3 Beds 2 Baths 1,728 SqFt$362,500Price Dropped by $2K - 1/43 43
2 Beds 2 Baths 1,308 SqFt$275,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,470 SqFt$150,000Active73 W LEADVILLE ROW W, Eureka, UT 84628
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,063 SqFt$244,900Active - 1/27 27
3 Beds 2 Baths 1,728 SqFt$363,900Price Dropped by $1K - 1/9 9
0.2 Acres$55,000Active - 1/33 33
5.04 Acres$47,500Active - 1/29 29
5.04 Acres$45,500Active - 1/43 43
9,583 Sqft Lot$249,000Price Dropped by $10K - 1/17 17
20.66 Acres$324,900Active - 1/29 29
5.03 Acres$43,500Active - 1/30 30
5.03 Acres$43,500Active - 1/29 29
5.02 Acres$43,500Active - 1/30 30
5.03 Acres$47,500Active - 1/28 28
10 Acres$75,000Active - 1/7 7
0.14 Acres$35,000Active - 1/30 30
5.02 Acres$43,500Active - 1/29 29
5.02 Acres$43,500Active - 1/32 32
5.01 Acres$43,500Active - 1/32 32
10.03 Acres$79,500Active
- 1
