Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 84645
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 956 SqFt$415,000Price Dropped by $5K
- 1/33 333 Beds 1 Bath 2,450 SqFt$460,000Open Sat 10AM-12PM
- 1/20 204 Beds 2 Baths 1,824 SqFt$375,000Pending
- 1/49 497 Beds 5 Baths 4,463 SqFt$899,800Active
- 1/28 282 Beds 2 Baths 1,644 SqFt$425,000Pending
- 1/55 556 Beds 4 Baths 3,575 SqFt$999,999Active
- 1/46 464 Beds 4 Baths 3,568 SqFt$700,000Active
- 1/45 456 Beds 3 Baths 3,300 SqFt$700,000Active
- 1/46 464 Beds 2 Baths 2,247 SqFt$455,000Under Contract
- 1/27 276 Beds 6 Baths 8,368 SqFt$1,299,950Price Dropped by $49K
- 1/19 195 Beds 3 Baths 3,316 SqFt$673,900Price Dropped by $10K
- 3D9 Beds 8 Baths 8,456 SqFt$1,298,900Active
- 1/21 218 Beds 4 Baths 4,350 SqFt$595,000Price Dropped by $80K
- 1/66 664 Beds 2 Baths 2,240 SqFt$549,999Price Dropped by $10K
- 1/75 756 Beds 5 Baths 5,275 SqFt$1,149,000Pending
- 1/29 293 Beds 1 Bath 1,521 SqFt$445,000Pending
85 W CENTER ST, Mona, UT 84645
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/5 510 Acres$625,000New
- 1/19 1947.36 Acres$1,184,000Active
- 1/3 35 Acres$395,000Price Dropped by $20K
- 1/6 65 Acres$395,000Price Dropped by $20K
- 1/6 65 Acres$395,000Price Dropped by $20K
- 1/6 65 Acres$395,000Price Dropped by $20K
- 1/6 65 Acres$395,000Price Dropped by $20K
- 1/6 65 Acres$395,000Price Dropped by $20K