Filters Reset
  Save Search (1) 
   Save your search to get Alerts
408 Properties
 408 Properties Available In 84653
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 0.73 Acres$307,000Price Dropped by $1K 0.73 Acres$307,000Price Dropped by $1K
- 1/15 15 4 Beds 4 Baths 4,449 SqFt$899,999Open Sat 11AM-2PM 4 Beds 4 Baths 4,449 SqFt$899,999Open Sat 11AM-2PM
- 1/13 13 4 Beds 3 Baths 5,051 SqFt$915,000Open Sat 11AM-2PM 4 Beds 3 Baths 5,051 SqFt$915,000Open Sat 11AM-2PM
- 1/12 12 4 Beds 3 Baths 4,060 SqFt$769,900Open Sat 1PM-3PM 4 Beds 3 Baths 4,060 SqFt$769,900Open Sat 1PM-3PM
- 1/41 41 6 Beds 4 Baths 5,322 SqFt$705,000Open Sat 10AM-12PM 6 Beds 4 Baths 5,322 SqFt$705,000Open Sat 10AM-12PM465 S TOWERS DR, Salem, UT 84653Listed by Brand Real Estate and Investment Group Single Family Home 
- 1/43 43 5 Beds 4 Baths 4,803 SqFt$1,100,000Open Sat 12PM-2PM 5 Beds 4 Baths 4,803 SqFt$1,100,000Open Sat 12PM-2PM1085 S 500 E, Salem, UT 84653Listed by Better Homes and Gardens Real Estate Momentum (Lehi) Single Family Home 
- 1/51 51 4 Beds 3 Baths 5,051 SqFt$924,900Open Sat 11AM-2PM 4 Beds 3 Baths 5,051 SqFt$924,900Open Sat 11AM-2PM
- 1/26 26 5 Beds 4 Baths 5,131 SqFt$939,900Open Sat 1PM-3PM 5 Beds 4 Baths 5,131 SqFt$939,900Open Sat 1PM-3PM
- 1/21 21 3 Beds 3 Baths 1,852 SqFt$579,990Open Fri 12PM-5PM 3 Beds 3 Baths 1,852 SqFt$579,990Open Fri 12PM-5PM
- 1/26 26 3 Beds 3 Baths 2,162 SqFt$599,990Open Fri 12PM-5PM 3 Beds 3 Baths 2,162 SqFt$599,990Open Fri 12PM-5PM
- 3D 7 Beds 5 Baths 4,363 SqFt$1,180,000Open Sat 10AM-4PM 7 Beds 5 Baths 4,363 SqFt$1,180,000Open Sat 10AM-4PM
- 1/12 12 4 Beds 3 Baths 2,551 SqFt$539,900Open Sat 10AM-11:30AM 4 Beds 3 Baths 2,551 SqFt$539,900Open Sat 10AM-11:30AM
- 1/11 11 3 Beds 3 Baths 2,509 SqFt$424,900Open Sat 10AM-11:30AM 3 Beds 3 Baths 2,509 SqFt$424,900Open Sat 10AM-11:30AM
- 1/42 42 5 Beds 3 Baths 4,033 SqFt$789,900Open Sat 1PM-3PM 5 Beds 3 Baths 4,033 SqFt$789,900Open Sat 1PM-3PM
- 1/3 3 3 Beds 2 Baths 3,500 SqFt$662,900New 3 Beds 2 Baths 3,500 SqFt$662,900New
- 1/4 4 4 Beds 3 Baths 3,438 SqFt$673,900New 4 Beds 3 Baths 3,438 SqFt$673,900New
- 1/18 18 3 Beds 2 Baths 3,395 SqFt$668,900New 3 Beds 2 Baths 3,395 SqFt$668,900New
- 1/10 10 4 Beds 3 Baths 3,323 SqFt$677,900New 4 Beds 3 Baths 3,323 SqFt$677,900New
- 1/3 3 4 Beds 3 Baths 4,497 SqFt$714,900New 4 Beds 3 Baths 4,497 SqFt$714,900New
- 1/4 4 4 Beds 3 Baths 3,991 SqFt$714,900New 4 Beds 3 Baths 3,991 SqFt$714,900New
- 1/45 45 3 Beds 2 Baths 1,900 SqFt$749,900New 3 Beds 2 Baths 1,900 SqFt$749,900New
- 1/20 20 4 Beds 3 Baths 2,248 SqFt$404,990New 4 Beds 3 Baths 2,248 SqFt$404,990New
- 1/17 17 3 Beds 2 Baths 1,399 SqFt$339,990New 3 Beds 2 Baths 1,399 SqFt$339,990New
- 1/17 17 4 Beds 3 Baths 2,012 SqFt$575,539New 4 Beds 3 Baths 2,012 SqFt$575,539New
