Filters Reset
  Save Search (1) 
   Save your search to get Alerts
178 Properties
 178 Properties Available In 84655
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 4 Beds 3 Baths 2,686 SqFt$515,000Open Sat 10:30AM-11:30AM 4 Beds 3 Baths 2,686 SqFt$515,000Open Sat 10:30AM-11:30AM
- 1/29 29 3 Beds 3 Baths 2,330 SqFt$499,000Open Sat 11AM-6PM 3 Beds 3 Baths 2,330 SqFt$499,000Open Sat 11AM-6PM
- 1/49 49 5 Beds 4 Baths 3,795 SqFt$649,900Open Sat 12PM-2PM 5 Beds 4 Baths 3,795 SqFt$649,900Open Sat 12PM-2PM
- 1/41 41 4 Beds 3 Baths 3,734 SqFt$574,990Open Sat 11AM-2PM 4 Beds 3 Baths 3,734 SqFt$574,990Open Sat 11AM-2PM
- 3D 5 Beds 4 Baths 4,210 SqFt$699,900New 5 Beds 4 Baths 4,210 SqFt$699,900New
- 1/14 14 3 Beds 2 Baths 3,493 SqFt$639,900New 3 Beds 2 Baths 3,493 SqFt$639,900New1186 VISTA DR, Santaquin, UT 84655Listed by Kelly Right Real Estate of Utah, LLC Single Family Home 
- 1/14 14 3 Beds 2 Baths 1,573 SqFt$319,900New 3 Beds 2 Baths 1,573 SqFt$319,900New
- 1/50 50 5 Beds 4 Baths 5,054 SqFt$885,000New 5 Beds 4 Baths 5,054 SqFt$885,000New
- 1/3 3 4 Beds 3 Baths 3,734 SqFt$559,990Pending 4 Beds 3 Baths 3,734 SqFt$559,990Pending
- 1/3 3 3 Beds 3 Baths 3,221 SqFt$529,990New 3 Beds 3 Baths 3,221 SqFt$529,990New
- 1/39 39 5 Beds 4 Baths 3,678 SqFt$985,000New 5 Beds 4 Baths 3,678 SqFt$985,000New
- 1/28 28 3 Beds 2 Baths 4,248 SqFt$650,000New 3 Beds 2 Baths 4,248 SqFt$650,000New
- 1/14 14 4 Beds 3 Baths 2,893 SqFt$425,000New 4 Beds 3 Baths 2,893 SqFt$425,000New1032 N APPLE SEED LN W, Santaquin, UT 84655Listed by Equity Real Estate (Results) Single Family Home 
- 1/13 13 3 Beds 2 Baths 1,573 SqFt$329,900Active 3 Beds 2 Baths 1,573 SqFt$329,900Active
- 1/13 13 3 Beds 2 Baths 1,573 SqFt$334,900Pending 3 Beds 2 Baths 1,573 SqFt$334,900Pending
- 1/5 5 4 Beds 3 Baths 5,710 SqFt$1,235,000Active 4 Beds 3 Baths 5,710 SqFt$1,235,000Active
- 1/3 3 3 Beds 3 Baths 3,218 SqFt$532,740Pending 3 Beds 3 Baths 3,218 SqFt$532,740Pending
- 1/15 15 3 Beds 2 Baths 1,573 SqFt$324,900Pending 3 Beds 2 Baths 1,573 SqFt$324,900Pending
- 1/15 15 3 Beds 2 Baths 1,573 SqFt$319,900Active 3 Beds 2 Baths 1,573 SqFt$319,900Active
- 1/32 32 3 Beds 3 Baths 3,718 SqFt$625,000Pending 3 Beds 3 Baths 3,718 SqFt$625,000Pending
- 1/3 3 4 Beds 3 Baths 3,371 SqFt$539,990Active 4 Beds 3 Baths 3,371 SqFt$539,990Active
- 1/28 28 3 Beds 2 Baths 2,504 SqFt$499,973Price Dropped by $14K 3 Beds 2 Baths 2,504 SqFt$499,973Price Dropped by $14K109 W 930 N, Santaquin, UT 84655Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/13 13 3 Beds 2 Baths 1,573 SqFt$319,900Pending 3 Beds 2 Baths 1,573 SqFt$319,900Pending
- 1/15 15 3 Beds 2 Baths 1,573 SqFt$314,900Pending 3 Beds 2 Baths 1,573 SqFt$314,900Pending
