Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
3 Beds 2 Baths 1,452 SqFt$336,900New - 3D
6 Beds 4 Baths 2,878 SqFt$564,900Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 3,101 SqFt$536,000Pending - 3D
3 Beds 3 Baths 2,017 SqFt$389,900Open Sat 11AM-1PM - 1/35 35
5 Beds 4 Baths 2,521 SqFt$485,000Open Sat 1PM-4PM - 1/45 45
5 Beds 4 Baths 4,077 SqFt$749,900Open Sat 11AM-1PM - 1/35 35
5 Beds 3 Baths 3,495 SqFt$560,000Open Fri 6PM-8PM - 1/44 44
5 Beds 3 Baths 2,978 SqFt$520,000Open Sat 11AM-1PM - 1/43 43
4 Beds 3 Baths 3,362 SqFt$577,990Open Fri 11AM-4PM - 3D
5 Beds 2 Baths 2,632 SqFt$585,000Open Fri 4PM-6PM - 1/35 35
5 Beds 3 Baths 3,067 SqFt$515,000New - 1/25 25
2 Beds 1 Bath 850 SqFt$30,000New - 1/13 13
4 Beds 3 Baths 3,280 SqFt$519,900New1613 S SAGEBERRY DR W #SR 338, Santaquin, UT 84655
Listed by Advantage Real Estate Services LLC
Single Family Home
- 1/11 11
4 Beds 3 Baths 2,721 SqFt$470,000Coming Soon - 1/32 32
2 Beds 3 Baths 1,204 SqFt$319,000New - 1/50 50
4 Beds 4 Baths 2,936 SqFt$499,900New - 1/59 59
3 Beds 3 Baths 3,056 SqFt$489,990New - 1/19 19
5 Beds 3 Baths 2,247 SqFt$380,000New - 1/11 11
3 Beds 2 Baths 1,225 SqFt$250,000New - 1/24 24
3 Beds 3 Baths 3,030 SqFt$650,000New - 1/28 28
4 Beds 4 Baths 3,362 SqFt$665,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 2,341 SqFt$380,000Active - 1/27 27
3 Beds 3 Baths 2,341 SqFt$380,000Active - 1/49 49
3 Beds 2 Baths 3,265 SqFt$599,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
