Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 2,129 SqFt$695,900Open Sat 11AM-5PM
- 1/32 326 Beds 3 Baths 3,080 SqFt$610,000Open Sat 11AM-2PM
- 1/31 313 Beds 3 Baths 2,279 SqFt$550,000Open Sat 11AM-1PM
- 1/38 385 Beds 3 Baths 4,426 SqFt$699,500Open Fri 5PM-7PM
- 1/23 234 Beds 3 Baths 4,011 SqFt$727,900Open Sat 11AM-5PM
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/18 183 Beds 3 Baths 1,846 SqFt$695,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$342,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/11 113 Beds 2 Baths 1,573 SqFt$342,900New
- 1/21 214 Beds 3 Baths 4,266 SqFt$730,900Pending
- 1/43 435 Beds 4 Baths 4,210 SqFt$725,000New
- 1/46 466 Beds 3 Baths 2,603 SqFt$550,000New
- 1/3 34 Beds 3 Baths 3,362 SqFt$564,990New
- 1/25 255 Beds 4 Baths 3,067 SqFt$550,000New
- 1/3 33 Beds 3 Baths 3,112 SqFt$543,990New
- 1/48 485 Beds 4 Baths 2,987 SqFt$554,000Price Dropped by $15K
- 1/30 306 Beds 3 Baths 2,260 SqFt$498,200New
- 1/35 355 Beds 3 Baths 2,176 SqFt$525,000New
- 1/29 294 Beds 3 Baths 2,683 SqFt$495,000Active
- 1/11 115 Beds 3 Baths 4,605 SqFt$689,999Active
1975 S MARIGOLD WAY, Santaquin, UT 84655
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,399 SqFt$355,000Active
1142 W NETTLE DR #202, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/15 153 Beds 2 Baths 1,071 SqFt$379,900Pending