Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4 Beds 3 Baths 2,307 SqFt$599,990New - 1/10 10
9.17 Acres$325,000Active - 1/18 18
11.1 Acres$200,000Active - 1/16 16
8.68 Acres$235,000Pending - 1/37 37
4 Beds 3 Baths 1,750 SqFt$460,000Open Fri 5PM-8PM - 1/41 41
4 Beds 3 Baths 1,616 SqFt$395,000Open 7/3 4:30PM-7PM - 1/28 28
4 Beds 2 Baths 1,988 SqFt$740,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 2,206 SqFt$395,000Under Contract - 1/20 20
3 Beds 3 Baths 2,753 SqFt$599,900New - 1/14 14
5 Beds 3 Baths 4,605 SqFt$659,900New - 1/15 15
4 Beds 3 Baths 4,236 SqFt$634,900New - 1/14 14
4 Beds 3 Baths 3,535 SqFt$634,900New - 1/16 16
4 Beds 3 Baths 3,473 SqFt$619,900New - 1/25 25
5 Beds 3 Baths 3,431 SqFt$614,900New - 1/15 15
3 Beds 3 Baths 3,218 SqFt$604,900New - 1/49 49
4 Beds 4 Baths 2,258 SqFt$430,000New - 1/28 28
2 Beds 3 Baths 1,308 SqFt$364,900New - 1/31 31
4 Beds 4 Baths 3,491 SqFt$750,000New - 1/2 2
4 Beds 2 Baths 3,636 SqFt$710,848Pending - 1/8 8
4 Beds 2 Baths 1,980 SqFt$415,000New - 1/22 22
3 Beds 3 Baths 1,885 SqFt$359,900New836 S 1760 E, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/58 58
3 Beds 3 Baths 1,622 SqFt$379,900New - 1/13 13
3 Beds 3 Baths 1,425 SqFt$399,990New - 3D
3 Beds 3 Baths 1,545 SqFt$380,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
