Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 84663
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 4 Baths 2,568 SqFt$614,000Open 7/11 2PM-5PM - 1/14 14
2 Beds 2 Baths 744 SqFt$60,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,561 SqFt$509,900Open Sat 9:30AM-12:30PM - 1/58 58
3 Beds 1 Bath 1,566 SqFt$485,000Open 7/11 10AM-1PM - 1/43 43
4 Beds 2 Baths 1,850 SqFt$479,500Open Mon 6PM-8PM - 1/36 36
3 Beds 3 Baths 2,011 SqFt$589,999Open 7/11 10AM-1PM - 1/36 36
4 Beds 2 Baths 2,184 SqFt$485,000Open 7/11 1PM-3PM - 1/39 39
5 Beds 3 Baths 3,314 SqFt$599,000Open Sat 2PM-4PM1170 E 50 N, Springville, UT 84663
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/59 59
5 Beds 6 Baths 5,211 SqFt$1,189,000Open 7/11 11AM-2PM - 1/49 49
5 Beds 3 Baths 3,512 SqFt$629,000Price Dropped by $5.7M - 1/32 32
2 Beds 2 Baths 900 SqFt$89,900New - 1/36 36
7 Beds 4 Baths 3,681 SqFt$839,000New - 1/8 8
4 Beds 2 Baths 1,700 SqFt$72,500Pending - 1/35 35
2 Beds 1 Bath 915 SqFt$255,000New - 1/27 27
2 Beds 2 Baths 1,571 SqFt$465,000New - 3D
3 Beds 2 Baths 1,165 SqFt$450,000New - 1/37 37
4 Beds 2 Baths 1,536 SqFt$435,000New - 1/28 28
3 Beds 2 Baths 1,260 SqFt$449,999New - 1/17 17
3 Beds 1 Bath 1,138 SqFt$375,000New - 1/26 26
4 Beds 2 Baths 1,612 SqFt$479,000New - 1/15 15
3 Beds 2 Baths 1,755 SqFt$549,000New - 1/44 44
4 Beds 3 Baths 2,929 SqFt$649,900New - 1/43 43
4 Beds 3 Baths 1,981 SqFt$599,900New - 1/33 33
6 Beds 3 Baths 3,236 SqFt$649,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
