Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 84714
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
160 Acres$129,500Active - 1/39 39
3 Beds 2 Baths 1,080 SqFt$269,900Pending - 1/20 20
4 Beds 1 Bath 1,328 SqFt$145,000Pending - 1/7 7
2.18 Acres$4,000Active - 1/6 6
0.82 Acres$3,400Active - 1/14 14
3.4 Acres$10,000Active - 1/17 17
2.22 Acres$99,900Pending - 1/24 24
19.6 Acres$249,900Active5700 W 19.6 ACRES BERYL W/UTILITIES, Beryl, UT 84714
Listed by Stratum Real Estate Group PLLC (South Branch)
Vacant Land
- 1/9 9
40 Acres$36,000Active - 1/31 31
0.16 Acres$2,500Active - 1/12 12
40 Acres$51,975Active - 1/12 12
31.06 Acres$48,510Active - 1/6 6
40 Acres$45,000Active - 1/11 11
320.32 Acres$199,000Active - 1/8 8
308.41 Acres$171,000Price Dropped by $1K - 1/41 41
40 Acres$76,000Active - 1/15 15
5.09 Acres$23,500Active - 1/31 31
9.94 Acres$30,000Active - 1/31 31
9.94 Acres$30,000Active - 1/11 11
8.76 Acres$45,000Active - 1/21 21
1.86 Acres$28,900Active - 1/4 4
40 Acres$40,000Active - 1/3 3
40.5 Acres$40,000Active - 1/4 4
40.5 Acres$40,000Active
