Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/108 108
5 Beds 5 Baths 2,281 SqFt$875,000Active - 1/95 95
3 Beds 3 Baths 3,544 SqFt$1,890,000Active3995 S DESERT GRAVE RD, Torrey, UT 84775
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/50 50
1 Bed 3 Baths 4,047 SqFt$674,999Active - 1/9 9
4.1 Acres$260,000New - 1/21 21
19.11 Acres$725,000Active - 1/5 5
0.73 Acres$165,000Active - 1/3 3
1.42 Acres$225,000Pending - 1/13 13
1.1 Acres$60,000Active - 1/6 6
1 Acres$159,000Active - 1/9 9
20 Acres$479,000Active - 1/17 17
1.25 Acres$499,000Active - 1/10 10
3 Acres$600,000Active - 1/4 4
0.5 Acres$150,000Active - 1/5 5
1.15 Acres$195,900Active - 1/3 3
10 Acres$150,000Active - 1/63 63
10 Acres Lot$4,200,000Price Dropped by $700K - 1/23 23
1.09 Acres$199,900Active - 1/25 25
20.1 Acres$1,900,000Active - 1/36 36
3.21 Acres$689,900Price Dropped by $10K
- 1
