Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 1 Bath 1,317 SqFt$239,000Active - 1/46 46
3 Beds 3 Baths 2,206 SqFt$1,599,000Active - 3D
4 Beds 3 Baths 3,952 SqFt$1,950,000Price Dropped by $445K6 BEAVER SPRINGS RANCHEROS, Oakley, UT 84055
Listed by Canyon Collective Real Estate
Single Family Home
- 1/43 43
5 Beds 2 Baths 2,256 SqFt$469,900Price Dropped by $29K570 W MAIN ST, Greenville, UT 84731
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/52 52
3 Beds 2 Baths 2,496 SqFt$399,999Price Dropped by $15K149 E 200 S, Minersville, UT 84752
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/66 66
3 Beds 1 Bath 1,372 SqFt$369,900Active - 1/27 27
1 Bed 1 Bath 880 SqFt$389,000Active - 1/21 21
3 Beds 2 Baths 1,120 SqFt$235,000Active - 1/35 35
5 Beds 3 Baths 4,700 SqFt$695,000Price Dropped by $35K - 1/91 91
7 Beds 5 Baths 6,178 SqFt$859,900Price Dropped by $20K865 E 1800 N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,512 SqFt$329,900Pending388 W MAIN, Minersville, UT 84752
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/60 60
3 Beds 1 Bath 1,006 SqFt$365,000Pending - 1/30 30
3 Beds 2 Baths 1,052 SqFt$163,000Pending - 1/30 30
3 Beds 2 Baths 1,052 SqFt$163,000Pending - 1/30 30
3 Beds 2 Baths 1,052 SqFt$163,000Pending - 1/30 30
3 Beds 2 Baths 1,052 SqFt$163,000Pending - 1/28 28
3 Beds 2 Baths 1,052 SqFt$159,000Pending - 1/28 28
3 Beds 2 Baths 1,052 SqFt$159,000Pending - 1/40 40
3 Beds 2 Baths 1,052 SqFt$159,000Pending - 1/28 28
3 Beds 2 Baths 1,052 SqFt$159,000Pending - 1/28 28
3 Beds 2 Baths 1,052 SqFt$163,000Pending - 1/30 30
3 Beds 2 Baths 1,052 SqFt$169,000Pending - 1/19 19
1 Bed 1 Bath 885 SqFt$299,900Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 2,704 SqFt$385,000Price Dropped by $14K
- 1
- 2
- 3
- 4
- 5
- 6
