Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 4 Baths 2,527 SqFt$609,900Price Dropped by $30K - 1/8 8
0.57 Acres$549,000Active - 1/50 50
5 Beds 3 Baths 2,565 SqFt$529,900Open Fri 12PM-1PM - 1/47 47
5 Beds 3 Baths 2,798 SqFt$624,900Open Sat 11AM-2PM1145 S 1225 W, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/44 44
4 Beds 2 Baths 1,652 SqFt$379,900Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,600 SqFt$407,500Open Sat 12PM-3PM - 1/41 41
5 Beds 3 Baths 2,803 SqFt$575,000New - 1/15 15
3 Beds 1 Bath 1,132 SqFt$389,900New - 1/30 30
4 Beds 3 Baths 3,302 SqFt$525,000New - 1/14 14
3 Beds 2 Baths 1,056 SqFt$299,995New - 1/30 30
4 Beds 2 Baths 2,076 SqFt$445,000New - 1/19 19
6 Beds 3 Baths 2,577 SqFt$499,000New - 1/56 56
4 Beds 2 Baths 1,510 SqFt$499,900New147 CENTER ST, Clearfield, UT 84015
Listed by Town & Country Apollo Properties, LLC
Single Family Home
- 1/30 30
5 Beds 3 Baths 3,110 SqFt$570,000New - 1/26 26
4 Beds 2 Baths 1,848 SqFt$360,000New160 W 350 N, Clearfield, UT 84015
Listed by Ranlife Real Estate Inc (Bountiful Branch)
Single Family Home
- 1/18 18
2 Beds 3 Baths 1,396 SqFt$349,999New - 1/2 2
4 Beds 2 Baths 1,708 SqFt$405,000Coming Soon - 1/28 28
3 Beds 2 Baths 990 SqFt$59,000New - 3D
2 Beds 3 Baths 1,545 SqFt$369,900New - 1/21 21
5 Beds 3 Baths 2,526 SqFt$449,900Pending - 1/17 17
2 Beds 2 Baths 1,499 SqFt$335,000Active - 1/14 14
2 Beds 2 Baths 1,056 SqFt$220,000Active - 1/26 26
3 Beds 3 Baths 1,788 SqFt$290,000Active - 3D
5 Beds 3 Baths 2,651 SqFt$569,900Active
- 1
- 2
- 3
- 4
- 5
- 6
