Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 3 Baths 3,815 SqFt$679,900Active
- 1/55 555 Beds 4 Baths 3,167 SqFt$615,000Pending
- 1/32 324 Beds 3 Baths 4,027 SqFt$725,000Open 9/13 10AM-12PM
- 1/34 344 Beds 3 Baths 2,147 SqFt$550,000Open 9/13 10AM-12PM
- 3D5 Beds 2 Baths 1,868 SqFt$430,000Open 9/13 10AM-2PM
- 1/35 353 Beds 2 Baths 2,872 SqFt$700,000Open 9/13 1PM-3PM
- 1/40 403 Beds 3 Baths 4,229 SqFt$650,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,850 SqFt$435,000Open 9/13 11AM-1PM
- 1/42 424 Beds 3 Baths 3,492 SqFt$650,000Open 9/13 11AM-2PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$405,000Open Sun 8AM-7PM
- 1/16 164 Beds 3 Baths 1,740 SqFt$459,000New
- 1/32 325 Beds 2 Baths 2,394 SqFt$514,900New
- 4 Beds 3 Baths 4,516 SqFt$825,000New
- 1/40 404 Beds 3 Baths 2,730 SqFt$615,000New
- 1/25 256 Beds 3 Baths 2,389 SqFt$550,000New
- 1/25 254 Beds 2 Baths 2,012 SqFt$410,000Pending
- 1/53 533 Beds 3 Baths 2,914 SqFt$775,000New
- 1/25 254 Beds 3 Baths 4,017 SqFt$734,000New
- 1/22 223 Beds 3 Baths 2,714 SqFt$530,000New
- 1/27 273 Beds 3 Baths 3,011 SqFt$600,000Pending
2523 N EURASIAN CRANE RD, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/23 233 Beds 2 Baths 3,287 SqFt$624,000Active
- 1/59 596 Beds 3 Baths 3,432 SqFt$675,000Active
2128 N CRANEFIELD RD, Clinton, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/31 313 Beds 2 Baths 2,336 SqFt$510,800Active
- 1/23 234 Beds 2 Baths 2,110 SqFt$459,000Active