Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/31 31
0.58 Acres Lot$230,000Active - 1/27 27
3 Beds 2 Baths 1,344 SqFt$349,000Pending - 1/122 122
6 Beds 3 Baths 5,088 SqFt$2,000,000Active - 1/33 33
3 Beds 3 Baths 2,126 SqFt$450,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,458 SqFt$309,999Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 2,242 SqFt$360,000Active - 1/18 18
2 Beds 2 Baths 1,389 SqFt$274,600Active - 1/18 18
3 Beds 2 Baths 1,542 SqFt$319,900Active - 1/55 55
3 Beds 2 Baths 1,425 SqFt$345,000Under Contract65 N CLARK ST, Green River, UT 84525
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Single Family Home
- 1/31 31
4 Beds 1 Bath 1,842 SqFt$320,000Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 980 SqFt$240,000Pending - 1/8 8
2 Beds 1 Bath 650 SqFt$150,000Pending - 1/34 34
4 Beds 3 Baths 3,888 SqFt$589,000Active - 1/57 57
3 Beds 2 Baths 1,518 SqFt$325,000Active - 1/35 35
4 Beds 2 Baths 1,824 SqFt$244,999Price Dropped by $5K - 1/18 18
4 Beds 1 Bath 2,331 SqFt$150,000Active - 1/31 31
3 Beds 2 Baths 2,056 SqFt$290,000Active - 1/36 36
3 Beds 2 Baths 1,254 SqFt$335,000Active - 1/15 15
3 Beds 2 Baths 1,601 SqFt$129,500Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 1,199 SqFt$65,000Price Dropped by $7K - 1/31 31
4 Beds 3 Baths 2,744 SqFt$495,000Active - 1/32 32
6 Beds 3 Baths 3,272 SqFt$435,000Active - 1/62 62
5 Beds 4 Baths 3,855 SqFt$494,000Price Dropped by $5K - 3D
4 Beds 4 Baths 3,172 SqFt$599,000Price Dropped by $19K
- 1
- 2
- 3
- 4
