Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59 Properties
 59 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 1.51 Acres$1,200,000Active 1.51 Acres$1,200,000Active
- 1/54 54 4 Beds 3 Baths 3,231 SqFt$650,000Open Sat 1PM-3PM 4 Beds 3 Baths 3,231 SqFt$650,000Open Sat 1PM-3PM
- 1/44 44 4 Beds 3 Baths 2,260 SqFt$575,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,260 SqFt$575,000Open Sat 1PM-3PM
- 1/39 39 4 Beds 3 Baths 2,316 SqFt$609,900Open Sat 11AM-2PM 4 Beds 3 Baths 2,316 SqFt$609,900Open Sat 11AM-2PM2584 W 3100 N, Farr West, UT 84404Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden) Single Family Home 
- 1/10 10 3 Beds 3 Baths 2,248 SqFt$549,990New 3 Beds 3 Baths 2,248 SqFt$549,990New
- 1/29 29 5 Beds 4 Baths 2,276 SqFt$580,000Active 5 Beds 4 Baths 2,276 SqFt$580,000Active
- 1/62 62 5 Beds 4 Baths 3,950 SqFt$699,900Active 5 Beds 4 Baths 3,950 SqFt$699,900Active
- 1/20 20 2 Beds 2 Baths 1,320 SqFt$50,000Active 2 Beds 2 Baths 1,320 SqFt$50,000Active
- 1/45 45 5 Beds 3 Baths 3,024 SqFt$699,000Active 5 Beds 3 Baths 3,024 SqFt$699,000Active
- 1/39 39 5 Beds 2 Baths 2,980 SqFt$575,000Active 5 Beds 2 Baths 2,980 SqFt$575,000Active3585 N 2550 W, Farr West, UT 84404Listed by KW Success Keller Williams Realty (North Ogden) Single Family Home 
- 1/16 16 3 Beds 3 Baths 2,248 SqFt$619,900Price Dropped by $20K 3 Beds 3 Baths 2,248 SqFt$619,900Price Dropped by $20K
- 1/17 17 4 Beds 3 Baths 2,537 SqFt$669,900Price Dropped by $10K 4 Beds 3 Baths 2,537 SqFt$669,900Price Dropped by $10K
- 1/20 20 5 Beds 3 Baths 3,113 SqFt$724,900Pending 5 Beds 3 Baths 3,113 SqFt$724,900Pending
- 1/29 29 6 Beds 4 Baths 3,306 SqFt$850,000Active 6 Beds 4 Baths 3,306 SqFt$850,000Active2673 W 2125 N, Farr West, UT 84404Listed by Better Homes and Gardens Real Estate Momentum (Ogden) Single Family Home 
- 1/37 37 5 Beds 4 Baths 3,650 SqFt$772,500Price Dropped by $2K 5 Beds 4 Baths 3,650 SqFt$772,500Price Dropped by $2K
- 1/26 26 5 Beds 3 Baths 3,531 SqFt$792,500Price Dropped by $2K 5 Beds 3 Baths 3,531 SqFt$792,500Price Dropped by $2K
- 1/13 13 3 Beds 2 Baths 1,200 SqFt$420,000Pending 3 Beds 2 Baths 1,200 SqFt$420,000Pending
- 1/34 34 2 Beds 2 Baths 1,512 SqFt$130,000Active 2 Beds 2 Baths 1,512 SqFt$130,000Active
- 1/32 32 3 Beds 2 Baths 1,800 SqFt$165,000Active 3 Beds 2 Baths 1,800 SqFt$165,000Active
- 1/52 52 4 Beds 2 Baths 2,008 SqFt$630,000Pending 4 Beds 2 Baths 2,008 SqFt$630,000Pending
- 1/11 11 3 Beds 2 Baths 1,120 SqFt$124,900Active 3 Beds 2 Baths 1,120 SqFt$124,900Active
- 1/40 40 4 Beds 3 Baths 2,430 SqFt$644,990Active 4 Beds 3 Baths 2,430 SqFt$644,990Active
- 1/18 18 4 Beds 4 Baths 3,333 SqFt$839,900Active 4 Beds 4 Baths 3,333 SqFt$839,900Active
- 1/15 15 3 Beds 3 Baths 1,967 SqFt$599,990Price Dropped by $10K 3 Beds 3 Baths 1,967 SqFt$599,990Price Dropped by $10K
