Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 3 Beds 3 Baths 2,248 SqFt$549,990New 3 Beds 3 Baths 2,248 SqFt$549,990New
- 1/16 16 3 Beds 3 Baths 2,248 SqFt$619,900Price Dropped by $20K 3 Beds 3 Baths 2,248 SqFt$619,900Price Dropped by $20K
- 1/17 17 4 Beds 3 Baths 2,537 SqFt$669,900Price Dropped by $10K 4 Beds 3 Baths 2,537 SqFt$669,900Price Dropped by $10K
- 1/15 15 3 Beds 3 Baths 1,967 SqFt$599,990Price Dropped by $10K 3 Beds 3 Baths 1,967 SqFt$599,990Price Dropped by $10K
- 1/20 20 3 Beds 3 Baths 2,051 SqFt$629,990Pending 3 Beds 3 Baths 2,051 SqFt$629,990Pending
- 1/20 20 3 Beds 3 Baths 2,248 SqFt$619,990Price Dropped by $30K 3 Beds 3 Baths 2,248 SqFt$619,990Price Dropped by $30K
- 1/19 19 4 Beds 3 Baths 2,430 SqFt$649,990Price Dropped by $10K 4 Beds 3 Baths 2,430 SqFt$649,990Price Dropped by $10K
