Filters Reset
  Save Search (1) 
   Save your search to get Alerts
34 Properties
 34 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 4 Beds 3 Baths 2,692 SqFt$499,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,692 SqFt$499,000Open Sat 1PM-3PM
- 1/9 9 2 Beds 1 Bath 790 SqFt$265,000Open Sat 11AM-2PM 2 Beds 1 Bath 790 SqFt$265,000Open Sat 11AM-2PM1700 S SANDHILL #C205, Orem, UT 84058Listed by Berkshire Hathaway HomeServices Elite Real Estate Condo 
- 1/18 18 4 Beds 3 Baths 2,378 SqFt$499,500New 4 Beds 3 Baths 2,378 SqFt$499,500New
- 1/31 31 2 Beds 1 Bath 1,010 SqFt$288,800New 2 Beds 1 Bath 1,010 SqFt$288,800New
- 1/23 23 2 Beds 1 Bath 790 SqFt$265,000New 2 Beds 1 Bath 790 SqFt$265,000New
- 1/24 24 2 Beds 2 Baths 1,014 SqFt$295,000New 2 Beds 2 Baths 1,014 SqFt$295,000New
- 1/56 56 48 Beds 48 Baths 24,840 SqFt$5,995,000Active 48 Beds 48 Baths 24,840 SqFt$5,995,000Active
- 1/14 14 4 Beds 3 Baths 1,550 SqFt$459,900Price Dropped by $15K 4 Beds 3 Baths 1,550 SqFt$459,900Price Dropped by $15K
- 1/17 17 4 Beds 2 Baths 2,470 SqFt$499,000Price Dropped by $20K 4 Beds 2 Baths 2,470 SqFt$499,000Price Dropped by $20K
- 1/24 24 2 Beds 2 Baths 1,045 SqFt$315,000Active 2 Beds 2 Baths 1,045 SqFt$315,000Active
- 1/27 27 4 Beds 4 Baths 2,070 SqFt$495,000Active 4 Beds 4 Baths 2,070 SqFt$495,000Active
- 1/23 23 4 Beds 4 Baths 2,158 SqFt$495,000Under Contract 4 Beds 4 Baths 2,158 SqFt$495,000Under Contract
- 1/15 15 4 Beds 4 Baths 2,578 SqFt$580,000Price Dropped by $45K 4 Beds 4 Baths 2,578 SqFt$580,000Price Dropped by $45K
- 1/23 23 5 Beds 3 Baths 2,704 SqFt$497,000Pending 5 Beds 3 Baths 2,704 SqFt$497,000Pending
- 1/26 26 4 Beds 3 Baths 2,112 SqFt$524,900Under Contract 4 Beds 3 Baths 2,112 SqFt$524,900Under Contract1633 S 165 W, Orem, UT 84058Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/18 18 2 Beds 1 Bath 783 SqFt$264,900Price Dropped by $5K 2 Beds 1 Bath 783 SqFt$264,900Price Dropped by $5K
- 1/83 83 5 Beds 4 Baths 4,006 SqFt$794,900Price Dropped by $4K 5 Beds 4 Baths 4,006 SqFt$794,900Price Dropped by $4K
- 1/20 20 3 Beds 2 Baths 1,198 SqFt$369,000Active 3 Beds 2 Baths 1,198 SqFt$369,000Active
- 1/11 11 2 Beds 2 Baths 955 SqFt$305,900Price Dropped by $4K 2 Beds 2 Baths 955 SqFt$305,900Price Dropped by $4K
- 1/21 21 3 Beds 2 Baths 1,540 SqFt$450,000Price Dropped by $25K 3 Beds 2 Baths 1,540 SqFt$450,000Price Dropped by $25K
- 1/33 33 3 Beds 3 Baths 1,542 SqFt$435,000Pending 3 Beds 3 Baths 1,542 SqFt$435,000Pending
- 1/31 31 4 Beds 3 Baths 2,035 SqFt$475,000Price Dropped by $5K 4 Beds 3 Baths 2,035 SqFt$475,000Price Dropped by $5K
- 1/19 19 2 Beds 2 Baths 987 SqFt$285,000Active 2 Beds 2 Baths 987 SqFt$285,000Active
- 1/30 30 6 Beds 4 Baths 4,456 SqFt$649,999Price Dropped by $25K 6 Beds 4 Baths 4,456 SqFt$649,999Price Dropped by $25K
