Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 3 Beds 3 Baths 2,190 SqFt$400,000Open Fri 5PM-7PM 3 Beds 3 Baths 2,190 SqFt$400,000Open Fri 5PM-7PM
- 1/54 54 5 Beds 3 Baths 2,246 SqFt$489,000Open Sat 11AM-1PM 5 Beds 3 Baths 2,246 SqFt$489,000Open Sat 11AM-1PM
- 1/9 9 1 Bed 2 Baths 840 SqFt$9,000New 1 Bed 2 Baths 840 SqFt$9,000New
- 1/49 49 4 Beds 3 Baths 1,933 SqFt$499,900Pending 4 Beds 3 Baths 1,933 SqFt$499,900Pending
- 1/19 19 3 Beds 4 Baths 2,190 SqFt$419,500Active 3 Beds 4 Baths 2,190 SqFt$419,500Active
- 1/9 9 2 Beds 1 Bath 890 SqFt$24,000Active 2 Beds 1 Bath 890 SqFt$24,000Active
- 1/28 28 3 Beds 2 Baths 1,456 SqFt$92,900Price Dropped by $1K 3 Beds 2 Baths 1,456 SqFt$92,900Price Dropped by $1K
