Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,196 SqFt$525,000Active - 1/25 25
2 Beds 1 Bath 900 SqFt$250,000Under Contract - 1/30 30
5 Beds 4 Baths 2,810 SqFt$749,999Under Contract - 1/30 30
5 Beds 2 Baths 2,627 SqFt$619,900Pending - 1/29 29
5 Beds 3 Baths 2,488 SqFt$789,000Open 1/4 2PM-4PM - 1/37 37
3 Beds 4 Baths 2,264 SqFt$455,000New - 1/27 27
3 Beds 2 Baths 1,872 SqFt$499,900New - 1/24 24
3 Beds 2 Baths 1,856 SqFt$525,000Active - 1/38 38
3 Beds 2 Baths 1,697 SqFt$519,900Pending1383 E GREENFIELD AVE S, Murray, UT 84121
Listed by SLC PROPERTY SALES & INVESTMENTS
Single Family Home
- 3D
3 Beds 2 Baths 1,452 SqFt$401,000Active - 1/25 25
3 Beds 2 Baths 1,056 SqFt$115,000Active - 1/38 38
4 Beds 3 Baths 2,210 SqFt$725,000Pending - 1/43 43
2 Beds 1 Bath 995 SqFt$410,000Active6375 S MALSTROM LN, Murray, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,212 SqFt$499,500Active - 1/15 15
2 Beds 2 Baths 1,592 SqFt$449,000Active - 1/24 24
1 Bed 1 Bath 590 SqFt$235,900Active - 1/26 26
3 Beds 4 Baths 2,280 SqFt$575,000Active - 1/22 22
1 Bed 1 Bath 815 SqFt$299,900Active - 1/20 20
4 Beds 4 Baths 3,415 SqFt$789,000Active - 1/33 33
3 Beds 3 Baths 1,760 SqFt$575,000Active - 1/28 28
5 Beds 4 Baths 3,042 SqFt$575,000Under Contract - 1/12 12
3 Beds 3 Baths 2,598 SqFt$709,900Active - 1/18 18
3 Beds 3 Baths 2,582 SqFt$699,900Active - 1/48 48
4 Beds 2 Baths 1,776 SqFt$610,000Pending
