Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths 2,205 SqFt$349,990New - 1/3 3
3 Beds 2 Baths 3,248 SqFt$478,890New - 1/17 17
3 Beds 3 Baths 2,205 SqFt$339,990New - 1/15 15
3 Beds 3 Baths 2,205 SqFt$339,990Active - 1/15 15
4 Beds 3 Baths 2,248 SqFt$349,990Pending - 1/15 15
3 Beds 3 Baths 2,205 SqFt$324,990Pending - 1/15 15
3 Beds 3 Baths 2,205 SqFt$309,990Pending - 1/15 15
3 Beds 2 Baths 2,205 SqFt$309,990Pending - 1/15 15
3 Beds 3 Baths 2,205 SqFt$324,990Pending - 1/30 30
3 Beds 2 Baths 3,731 SqFt$499,990Price Dropped by $30K - 1/37 37
4 Beds 3 Baths 3,742 SqFt$519,990Price Dropped by $10K - 1/16 16
3 Beds 3 Baths 2,205 SqFt$309,990Pending - 1/16 16
4 Beds 3 Baths 3,742 SqFt$519,990Pending - 1/41 41
4 Beds 4 Baths 2,187 SqFt$359,900Price Dropped by $30K - 1/37 37
5 Beds 4 Baths 3,550 SqFt$890,000Price Dropped by $90K503 RENZE ADAMS ST S, Cedar City, UT 84721
Listed by Equity Real Estate (Southern Utah)
Single Family Home
- 1/13 13
13.08 Acres$5,697,648Active
