Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 3 Baths 3,322 SqFt$590,000Active - 1/34 34
3 Beds 3 Baths 3,539 SqFt$670,000Active - 1/36 36
4 Beds 3 Baths 3,295 SqFt$615,000Active - 1/8 8
3 Beds 3 Baths 3,607 SqFt$582,900Active - 1/2 2
4 Beds 3 Baths 3,930 SqFt$615,900Active - 1/2 2
4 Beds 3 Baths 3,541 SqFt$590,900Active - 1/10 10
3 Beds 2 Baths 3,644 SqFt$562,900Active
3 Beds 2 Baths 3,150 SqFt$505,900Active- 1/83 83
5 Beds 4 Baths 4,225 SqFt$845,900Active434 S CARDON RIDGE DR, Smithfield, UT 84335
Listed by Realtypath LLC (Cache Valley)
Single Family Home
5 Beds 3 Baths 3,184 SqFt$595,000Price Dropped by $30K
- 1
