Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 3 Baths 2,908 SqFt$689,000Pending
- 1/25 253 Beds 3 Baths 1,559 SqFt$459,500Price Dropped by $2K
- 1/30 302 Beds 2 Baths 1,292 SqFt$347,000Open Sat 11AM-2PM
- 1/36 364 Beds 3 Baths 1,540 SqFt$515,000New
- 1/45 455 Beds 2 Baths 1,976 SqFt$699,900New
- 1/11 113 Beds 2 Baths 1,075 SqFt$269,900New
- 1/19 196 Beds 4 Baths 11,577 SqFt$4,500,000New
- 1/36 364 Beds 3 Baths 2,556 SqFt$429,000New
- 1/36 364 Beds 4 Baths 2,438 SqFt$588,945New
835 S 950 W #124, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home
- 1/16 162 Beds 1 Bath 804 SqFt$230,000New
- 1/25 255 Beds 2 Baths 2,793 SqFt$550,000New
- 1/43 435 Beds 3 Baths 2,902 SqFt$525,000New
- 1/59 594 Beds 3 Baths 2,680 SqFt$565,000Price Dropped by $30K
- 1/37 374 Beds 2 Baths 2,116 SqFt$399,000New
- 1/29 293 Beds 3 Baths 1,666 SqFt$439,900Active
- 1/30 303 Beds 3 Baths 1,937 SqFt$560,000Active
- 1/43 433 Beds 3 Baths 1,602 SqFt$395,000Price Dropped by $14K
- 1/33 332 Beds 2 Baths 1,570 SqFt$474,900Price Dropped by $5K
- 1/42 423 Beds 3 Baths 1,706 SqFt$445,652Active
895 W HOBBLE CREEK CT S #90, Springville, UT 84663
Listed by KW South Valley Keller Williams
Townhouse
- 1/27 275 Beds 3 Baths 2,554 SqFt$470,000Active
- 1/22 222 Beds 1 Bath 1,800 SqFt$499,900Pending
- 1/43 434 Beds 3 Baths 3,465 SqFt$674,900Active
- 1/32 323 Beds 1 Bath 2,258 SqFt$430,000Active
- 3D3 Beds 2 Baths 1,321 SqFt$340,000Active