Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 1,438 SqFt$398,990New
- 1/10 103 Beds 3 Baths 1,475 SqFt$404,990New
- 3D3 Beds 3 Baths 1,505 SqFt$364,000Price Dropped by $5K
- 1/24 244 Beds 3 Baths 1,879 SqFt$429,900Active
- 1/10 103 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/9 93 Beds 3 Baths 1,438 SqFt$394,990Active
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990Active
- 1/4 43 Beds 3 Baths 1,393 SqFt$374,990Active
- 1/4 43 Beds 3 Baths 1,393 SqFt$374,990Active
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990Active
- 1/10 103 Beds 3 Baths 1,438 SqFt$394,990Active
- 1/10 103 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/28 284 Beds 3 Baths 2,118 SqFt$385,000Pending
1620 N 1280 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/13 133 Beds 3 Baths 1,441 SqFt$317,000Price Dropped by $10K