Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 3 Baths 1,712 SqFt$405,775Price Dropped by $4K - 1/22 22
3 Beds 3 Baths 1,581 SqFt$419,755Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 1,581 SqFt$422,775Price Dropped by $6K - 1/20 20
3 Beds 3 Baths 1,699 SqFt$399,774Active - 1/18 18
3 Beds 3 Baths 1,677 SqFt$409,775Price Dropped by $6K - 1/17 17
3 Beds 3 Baths 1,581 SqFt$423,775Price Dropped by $6K - 1/19 19
3 Beds 3 Baths 1,677 SqFt$423,765Pending - 1/35 35
3 Beds 3 Baths 1,608 SqFt$399,999Active
