Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 3 Baths 1,584 SqFt$380,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,440 SqFt$355,000Pending - 1/38 38
4 Beds 4 Baths 4,016 SqFt$825,000Active4464 W 3600 S, West Haven, UT 84401
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/54 54
3 Beds 3 Baths 1,751 SqFt$409,900Price Dropped by $5K - 1/59 59
7 Beds 4 Baths 4,440 SqFt$849,950Price Dropped by $49K - 1/20 20
3 Beds 3 Baths 1,581 SqFt$422,775Price Dropped by $6K - 1/18 18
3 Beds 3 Baths 1,496 SqFt$345,000Under Contract - 1/46 46
4 Beds 3 Baths 2,922 SqFt$514,900Pending - 1/21 21
3 Beds 4 Baths 2,041 SqFt$409,900Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,010 SqFt$450,900Price Dropped by $4K - 1/23 23
3 Beds 3 Baths 4,504 SqFt$849,000Price Dropped by $50K - 1/19 19
3 Beds 2 Baths 1,348 SqFt$600,000Under Contract - 1/40 40
3 Beds 3 Baths 1,956 SqFt$555,000Price Dropped by $14K - 1/20 20
3 Beds 3 Baths 1,699 SqFt$399,774Active - 1/37 37
3 Beds 3 Baths 2,004 SqFt$749,900Price Dropped by $25K - 1/51 51
5 Beds 4 Baths 3,734 SqFt$559,990Pending - 1/18 18
3 Beds 3 Baths 1,677 SqFt$409,775Price Dropped by $6K - 1/30 30
2 Beds 3 Baths 1,722 SqFt$519,000Price Dropped by $6K - 1/52 52
5 Beds 3 Baths 3,758 SqFt$680,000Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,780 SqFt$359,900Price Dropped by $22K - 1/23 23
3 Beds 3 Baths 1,730 SqFt$398,000Price Dropped by $1K - 1/43 43
3 Beds 3 Baths 1,902 SqFt$799,900Pending - 1/24 24
3 Beds 3 Baths 2,964 SqFt$505,900Active - 1/44 44
5 Beds 4 Baths 3,125 SqFt$749,900Pending
