Filters Reset
Save Search
Save your search to get Alerts
22.5K Properties
10,000+ Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
7 Beds 5 Baths 4,782 SqFt$929,000Pending - 1/39 39
4 Beds 3 Baths 3,360 SqFt$663,000Active - 1/12 12
0.73 Acres$321,000Pending - 1/38 38
4 Beds 3 Baths 2,610 SqFt$634,900Open 12/20 10AM-1PM - 1/10 10
4 Beds 3 Baths 2,899 SqFt$485,490Open 12/20 2PM-3:30PM - 1/5 5
3 Beds 3 Baths 2,639 SqFt$462,490Open 12/20 12:30PM-3PM - 1/24 24
5 Beds 3 Baths 2,494 SqFt$465,000Open 12/20 11AM-3PM - 1/54 54
6 Beds 3 Baths 2,624 SqFt$1,139,000Open 12/20 1PM-4PM - 1/32 32
5 Beds 4 Baths 2,299 SqFt$449,900Open Fri 5PM-7PM - 1/36 36
7 Beds 5 Baths 4,066 SqFt$819,900Open 12/20 11AM-2PM - 1/39 39
3 Beds 2 Baths 1,533 SqFt$699,999Open 12/20 11AM-1PM - 1/15 15
4 Beds 3 Baths 2,899 SqFt$470,490Open 12/20 12PM-2:30PM - 1/19 19
5 Beds 3 Baths 3,274 SqFt$494,990Open 12/20 12PM-2PM - 1/28 28
5 Beds 2 Baths 1,872 SqFt$490,000Open 12/20 12PM-2PM - 1/10 10
3 Beds 3 Baths 2,067 SqFt$574,990Open 12/20 12PM-2PM - 1/34 34
4 Beds 4 Baths 2,705 SqFt$595,000Open 12/20 11AM-2PM14867 S BECKENBAUER AVE #333, Herriman, UT 84065
Listed by Real Estate Essentials
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,060 SqFt$507,990Open 12/20 11:30AM-3:30PM - 1/9 9
3 Beds 3 Baths 1,865 SqFt$464,990Open 12/20 12PM-3PM - 1/20 20
4 Beds 4 Baths 1,886 SqFt$430,000Open Sun 11AM-4PM - 1/27 27
4 Beds 3 Baths 3,052 SqFt$425,000New - 1/21 21
5 Beds 2 Baths 3,402 SqFt$479,900New - 1/16 16
5 Beds 3 Baths 2,755 SqFt$448,000New - 1/21 21
3 Beds 2 Baths 1,569 SqFt$625,000New133 E COMMONWEALTH AVE S, South Salt Lake, UT 84115
Listed by Realtypath LLC (Platinum)
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,618 SqFt$439,000New
