Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,120 SqFt$98,000Active
- 1/43 434 Beds 4 Baths 3,375 SqFt$749,000Active
- 1/40 404 Beds 2 Baths 2,120 SqFt$440,000Pending
- 1/28 282 Beds 2 Baths 840 SqFt$350,000Pending
- 1/18 185 Beds 3 Baths 2,834 SqFt$500,000Active
- 1/34 343 Beds 2 Baths 1,161 SqFt$389,900Pending
- 1/32 323 Beds 3 Baths 2,968 SqFt$517,000Active
2462 N HOODED CRANE CIR W, Clinton, UT 84015
Listed by Equity Real Estate (Select)
Single Family Home
- 1/24 244 Beds 3 Baths 2,875 SqFt$699,900Active
- 1/7 73 Beds 3 Baths 1,546 SqFt$410,000Active
- 1/22 224 Beds 4 Baths 2,629 SqFt$519,000Price Dropped by $5K
- 1/15 153 Beds 3 Baths 2,250 SqFt$659,900Active
- 1/28 283 Beds 2 Baths 2,407 SqFt$668,968Active
- 3D5 Beds 2 Baths 1,868 SqFt$430,000Active
- 1/39 394 Beds 3 Baths 1,906 SqFt$445,000Under Contract
- 1/48 486 Beds 3 Baths 3,236 SqFt$724,000Active
- 1/27 274 Beds 2 Baths 1,575 SqFt$450,000Under Contract
- 1/42 425 Beds 2 Baths 2,080 SqFt$419,995Price Dropped by $5K
- 1/69 697 Beds 4 Baths 4,955 SqFt$875,900Pending
2314 W 955 N, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/25 254 Beds 2 Baths 1,804 SqFt$439,000Active
- 3D5 Beds 4 Baths 4,350 SqFt$725,000Active
- 1/20 203 Beds 3 Baths 1,458 SqFt$379,000Price Dropped by $6K
- 1/31 314 Beds 3 Baths 2,162 SqFt$529,900Price Dropped by $5K
- 3D4 Beds 4 Baths 3,333 SqFt$630,000Active
- 1/75 757 Beds 5 Baths 4,473 SqFt$899,999Under Contract