Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
570 Properties
570 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 4,579 SqFt$825,000New
- 1/50 504 Beds 4 Baths 2,355 SqFt$595,000New
- 1/70 707 Beds 5 Baths 5,377 SqFt$1,700,000New
- 1/38 383 Beds 2 Baths 1,233 SqFt$355,000New
- 1/9 95 Beds 3 Baths 2,546 SqFt$579,000New
- 3D4 Beds 4 Baths 3,744 SqFt$690,000New
- 1/33 336 Beds 4 Baths 3,312 SqFt$675,000Pending
- 1/48 485 Beds 3 Baths 3,335 SqFt$769,900New
- 1/15 153 Beds 3 Baths 3,623 SqFt$702,900New
- 1/5 53 Beds 3 Baths 3,584 SqFt$692,900New
- 1/15 153 Beds 3 Baths 3,623 SqFt$692,900New
- 1/33 332 Beds 3 Baths 3,307 SqFt$725,000Price Dropped by $25K
- 1/45 455 Beds 4 Baths 5,754 SqFt$1,430,000New
- 1/14 144 Beds 3 Baths 2,592 SqFt$518,900Pending
- 1/14 143 Beds 3 Baths 2,436 SqFt$495,900Pending
- 1/32 326 Beds 6 Baths 6,321 SqFt$2,699,900New
- 1/55 557 Beds 7 Baths 7,054 SqFt$3,699,900New
- 1/33 333 Beds 2 Baths 1,998 SqFt$634,900New
571 E 3450 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/3 34 Beds 3 Baths 2,863 SqFt$600,900Pending
- 1/22 224 Beds 4 Baths 3,618 SqFt$1,149,900Price Dropped by $16K
- 1/47 473 Beds 2 Baths 1,381 SqFt$499,000Price Dropped by $26K
595 S 1130 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate (Alpine)
Single Family Home
- 1/18 184 Beds 4 Baths 3,305 SqFt$984,180New
- 1/24 244 Beds 3 Baths 1,777 SqFt$515,000New
- 1/49 494 Beds 4 Baths 2,811 SqFt$639,900New