Filters Reset
  Save Search (1) 
   Save your search to get Alerts
111 Properties
 111 Properties Available In 84058
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/83 83 5 Beds 4 Baths 4,006 SqFt$794,900Price Dropped by $4K 5 Beds 4 Baths 4,006 SqFt$794,900Price Dropped by $4K
- 1/20 20 3 Beds 2 Baths 1,198 SqFt$369,000Active 3 Beds 2 Baths 1,198 SqFt$369,000Active
- 1/49 49 7 Beds 4 Baths 4,493 SqFt$749,900Pending 7 Beds 4 Baths 4,493 SqFt$749,900Pending
- 1/23 23 4 Beds 2 Baths 2,252 SqFt$424,500Active 4 Beds 2 Baths 2,252 SqFt$424,500Active
- 1/12 12 2 Beds 1 Bath 825 SqFt$259,900Price Dropped by $5K 2 Beds 1 Bath 825 SqFt$259,900Price Dropped by $5K
- 1/88 88 3 Beds 2 Baths 1,272 SqFt$355,000Active 3 Beds 2 Baths 1,272 SqFt$355,000Active103 W SEASONS DR N, Vineyard, UT 84058Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Condo 
- 1/11 11 2 Beds 2 Baths 955 SqFt$305,900Price Dropped by $4K 2 Beds 2 Baths 955 SqFt$305,900Price Dropped by $4K
- 1/30 30 6 Beds 3 Baths 2,386 SqFt$515,000Pending 6 Beds 3 Baths 2,386 SqFt$515,000Pending
- 1/36 36 5 Beds 3 Baths 2,288 SqFt$560,000Active 5 Beds 3 Baths 2,288 SqFt$560,000Active
- 1/28 28 5 Beds 2 Baths 1,818 SqFt$485,000Under Contract 5 Beds 2 Baths 1,818 SqFt$485,000Under Contract439 N 250 E, Orem, UT 84058Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/22 22 2 Beds 1 Bath 825 SqFt$243,000Price Dropped by $2K 2 Beds 1 Bath 825 SqFt$243,000Price Dropped by $2K
- 1/21 21 3 Beds 2 Baths 1,540 SqFt$450,000Price Dropped by $25K 3 Beds 2 Baths 1,540 SqFt$450,000Price Dropped by $25K
- 1/19 19 3 Beds 3 Baths 1,092 SqFt$450,000Under Contract 3 Beds 3 Baths 1,092 SqFt$450,000Under Contract
- 1/28 28 4 Beds 4 Baths 3,102 SqFt$619,900Price Dropped by $10K 4 Beds 4 Baths 3,102 SqFt$619,900Price Dropped by $10K
- 1/33 33 2 Beds 2 Baths 3,904 SqFt$798,900Active 2 Beds 2 Baths 3,904 SqFt$798,900Active
- 1/33 33 3 Beds 3 Baths 1,542 SqFt$435,000Pending 3 Beds 3 Baths 1,542 SqFt$435,000Pending
- 1/31 31 4 Beds 3 Baths 2,035 SqFt$475,000Price Dropped by $5K 4 Beds 3 Baths 2,035 SqFt$475,000Price Dropped by $5K
- 1/24 24 3 Beds 3 Baths 2,040 SqFt$388,000Active 3 Beds 3 Baths 2,040 SqFt$388,000Active
- 1/17 17 2 Beds 1 Bath 825 SqFt$264,900Pending 2 Beds 1 Bath 825 SqFt$264,900Pending
- 1/59 59 5 Beds 5 Baths 4,296 SqFt$950,000Price Dropped by $49K 5 Beds 5 Baths 4,296 SqFt$950,000Price Dropped by $49K
- 1/26 26 3 Beds 2 Baths 2,208 SqFt$559,000Pending 3 Beds 2 Baths 2,208 SqFt$559,000Pending
- 1/32 32 3 Beds 2 Baths 1,515 SqFt$149,900Active 3 Beds 2 Baths 1,515 SqFt$149,900Active
- 1/29 29 4 Beds 3 Baths 1,478 SqFt$498,900Active 4 Beds 3 Baths 1,478 SqFt$498,900Active
- 1/19 19 2 Beds 2 Baths 987 SqFt$285,000Active 2 Beds 2 Baths 987 SqFt$285,000Active
