Filters Reset
  Save Search (1) 
   Save your search to get Alerts
181 Properties
 181 Properties Available In 84067
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 1,778 SqFt$149,900Active 3 Beds 2 Baths 1,778 SqFt$149,900Active3800 S 1900 W #295, Roy, UT 84067Listed by KW Success Keller Williams Realty (North Ogden) Mobile Home 
- 1/20 20 3 Beds 2 Baths 1,680 SqFt$139,900Price Dropped by $5K 3 Beds 2 Baths 1,680 SqFt$139,900Price Dropped by $5K
- 1/30 30 6 Beds 4 Baths 3,084 SqFt$590,000Active 6 Beds 4 Baths 3,084 SqFt$590,000Active
- 1/27 27 3 Beds 1 Bath 988 SqFt$349,900Price Dropped by $5K 3 Beds 1 Bath 988 SqFt$349,900Price Dropped by $5K
- 1/25 25 5 Beds 2 Baths 2,661 SqFt$442,000Price Dropped by $5K 5 Beds 2 Baths 2,661 SqFt$442,000Price Dropped by $5K
- 1/21 21 2 Beds 2 Baths 1,686 SqFt$349,000Price Dropped by $5K 2 Beds 2 Baths 1,686 SqFt$349,000Price Dropped by $5K
- 1/30 30 4 Beds 2 Baths 1,915 SqFt$400,000Pending 4 Beds 2 Baths 1,915 SqFt$400,000Pending
- 1/25 25 4 Beds 2 Baths 1,920 SqFt$435,000Active 4 Beds 2 Baths 1,920 SqFt$435,000Active
- 1/16 16 3 Beds 2 Baths 1,177 SqFt$399,900Price Dropped by $10K 3 Beds 2 Baths 1,177 SqFt$399,900Price Dropped by $10K
- 1/30 30 4 Beds 2 Baths 2,484 SqFt$375,000Pending 4 Beds 2 Baths 2,484 SqFt$375,000Pending
- 1/32 32 4 Beds 2 Baths 1,656 SqFt$392,400Price Dropped by $2K 4 Beds 2 Baths 1,656 SqFt$392,400Price Dropped by $2K
- 1/27 27 5 Beds 2 Baths 2,250 SqFt$428,000Price Dropped by $7K 5 Beds 2 Baths 2,250 SqFt$428,000Price Dropped by $7K
- 1/23 23 2 Beds 2 Baths 1,321 SqFt$329,900Price Dropped by $5K 2 Beds 2 Baths 1,321 SqFt$329,900Price Dropped by $5K
- 1/23 23 2 Beds 2 Baths 1,232 SqFt$310,000Under Contract 2 Beds 2 Baths 1,232 SqFt$310,000Under Contract
- 1/25 25 4 Beds 3 Baths 1,956 SqFt$480,000Price Dropped by $5K 4 Beds 3 Baths 1,956 SqFt$480,000Price Dropped by $5K
- 1/19 19 2 Beds 1 Bath 968 SqFt$215,000Active 2 Beds 1 Bath 968 SqFt$215,000Active4536 S 1900 W #A12, Roy, UT 84067Listed by Cornerstone Real Estate Professionals, LLC (South Ogden) Condo 
- 1/21 21 4 Beds 3 Baths 2,484 SqFt$440,000Pending 4 Beds 3 Baths 2,484 SqFt$440,000Pending
- 1/22 22 4 Beds 2 Baths 1,784 SqFt$380,000Pending 4 Beds 2 Baths 1,784 SqFt$380,000Pending
- 1/19 19 3 Beds 4 Baths 2,190 SqFt$419,500Active 3 Beds 4 Baths 2,190 SqFt$419,500Active
- 1/37 37 5 Beds 4 Baths 3,435 SqFt$635,000Price Dropped by $5K 5 Beds 4 Baths 3,435 SqFt$635,000Price Dropped by $5K
- 1/39 39 4 Beds 3 Baths 2,375 SqFt$514,900Active 4 Beds 3 Baths 2,375 SqFt$514,900Active4635 S 2950 W, Roy, UT 84067Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden) Single Family Home 
- 1/31 31 3 Beds 2 Baths 1,653 SqFt$439,900Active 3 Beds 2 Baths 1,653 SqFt$439,900Active
- 1/20 20 2 Beds 1 Bath 936 SqFt$232,000Pending 2 Beds 1 Bath 936 SqFt$232,000Pending
- 1/18 18 5 Beds 3 Baths 1,650 SqFt$420,000Price Dropped by $3K 5 Beds 3 Baths 1,650 SqFt$420,000Price Dropped by $3K
