Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,048 SqFt$353,000New
- 1/21 213 Beds 3 Baths 2,028 SqFt$353,000New
- 1/27 273 Beds 3 Baths 2,048 SqFt$353,000New
- 1/41 413 Beds 3 Baths 2,028 SqFt$353,000New
- 1/35 355 Beds 3 Baths 2,860 SqFt$550,000New
- 1/50 505 Beds 3 Baths 3,400 SqFt$575,000New
- 1/29 294 Beds 3 Baths 2,008 SqFt$525,000New
- 1/26 265 Beds 3 Baths 2,082 SqFt$430,000New
808 OQUIRRH AVE, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/29 294 Beds 4 Baths 2,415 SqFt$465,000Price Dropped by $100K
- 1/26 263 Beds 3 Baths 2,595 SqFt$475,000New
- 1/24 244 Beds 2 Baths 2,104 SqFt$432,000New
- 1/46 464 Beds 3 Baths 2,659 SqFt$445,000New
- 1/37 376 Beds 4 Baths 4,433 SqFt$730,000New
- 1/19 194 Beds 3 Baths 2,175 SqFt$420,000New
799 COUNTRY CLUB DR, Stansbury Park, UT 84074
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/15 154 Beds 2 Baths 1,760 SqFt$375,000New
- 1/3 33 Beds 3 Baths 2,802 SqFt$474,990Price Dropped by $1K
- 1/3 33 Beds 3 Baths 2,802 SqFt$459,990New
- 1/21 213 Beds 2 Baths 1,377 SqFt$415,000New
- 1/3 34 Beds 3 Baths 3,712 SqFt$554,260New
- 1/13 133 Beds 2 Baths 1,060 SqFt$95,000New
- 1/36 366 Beds 4 Baths 3,165 SqFt$499,900New
935 N 1480 E, Tooele, UT 84074
Listed by Red Key Property Management & Real Estate
Single Family Home
- 1/12 123 Beds 2 Baths 1,056 SqFt$98,000New
- 1/21 216 Beds 4 Baths 3,423 SqFt$460,000New
- 1/52 524 Beds 4 Baths 3,482 SqFt$599,999New
2045 E MINE ROCK RD, Lake Point, UT 84074
Listed by Realtypath LLC (South Valley)
Single Family Home