Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1 Bath 959 SqFt$255,000Active
- 1/25 254 Beds 2 Baths 1,716 SqFt$125,000Active
- 1/35 354 Beds 3 Baths 2,363 SqFt$639,000Pending
- 1/35 353 Beds 3 Baths 2,163 SqFt$450,000Price Dropped by $9K
- 1/21 214 Beds 3 Baths 1,715 SqFt$509,900Under Contract
- 3D3 Beds 3 Baths 1,381 SqFt$389,900Pending
- 1/28 284 Beds 3 Baths 2,556 SqFt$515,000Price Dropped by $15K
- 1/22 222 Beds 2 Baths 1,102 SqFt$329,000Price Dropped by $1K
- 1/53 534 Beds 3 Baths 2,148 SqFt$585,000Pending
- 1/69 695 Beds 4 Baths 4,022 SqFt$849,000Pending
- 1/27 273 Beds 3 Baths 2,230 SqFt$575,000Pending
- 1/22 222 Beds 2 Baths 1,549 SqFt$464,900Pending
- 1/25 254 Beds 3 Baths 2,159 SqFt$534,999Price Dropped by $14K
- 1/22 224 Beds 3 Baths 1,748 SqFt$454,900Price Dropped by $10K
- 1/20 204 Beds 3 Baths 3,698 SqFt$625,000Pending
- 1/54 544 Beds 3 Baths 1,601 SqFt$464,900Active
- 1/70 704 Beds 3 Baths 2,680 SqFt$550,000Active
- 1/21 212 Beds 1 Bath 902 SqFt$270,000Price Dropped by $5K
- 1/35 351 Bed 1 Bath 1,193 SqFt$340,000Active
- 1/82 826 Beds 4 Baths 7,630 SqFt$1,625,000Active
2572 E STONEBURY LOOP RD, Springville, UT 84663
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,571 SqFt$465,000Active
- 1/24 243 Beds 3 Baths 1,888 SqFt$434,750Active
- 1/34 344 Beds 3 Baths 1,813 SqFt$475,000Active
- 1/60 604 Beds 3 Baths 2,596 SqFt$699,900Pending