Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1.51 Acres$224,000Active - 1/12 12
0.5 Acres$60,000Active - 1/9 9
0.5 Acres$45,000Active - 1/7 7
37.98 Acres$10,500,000Active - 1/8 8
0.23 Acres$98,000Active2268 S 2925 ST W #10, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (South Branch)
Vacant Land
- 1/33 33
2.33 Acres Lot$1,299,000Pending - 1/10 10
1.95 Acres$549,000Active - 1/5 5
2.62 Acres$208,000Price Dropped by $5K - 1/17 17
5 Acres$125,000Pending - 1/6 6
0.31 Acres$99,900Active - 1/6 6
20 Acres$339,900Active - 1/12 12
1.31 Acres$300,000Active - 1/11 11
1.26 Acres$300,000Active - 1/8 8
1.14 Acres$249,000Active - 1/3 3
8.99 Acres$2,500,000Pending - 1/26 26
160 Acres$5,000,000Active - 1/21 21
56.92 Acres$798,000Active - 1/6 6
3.73 Acres$975,000Active - 1/74 74
22.62 Acres$2,000,000Active - 1/26 26
160 Acres$5,000,000Active - 1/47 47
38.95 Acres$2,921,250Active - 1/17 17
5.18 Acres$1,835,390Active - 1/36 36
5.98 Acres$3,451,466Active - 1/4 4
0.31 Acres$150,000Pending
