Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/59 59 3 Beds 2 Baths 2,736 SqFt$599,000Active 3 Beds 2 Baths 2,736 SqFt$599,000Active
- 1/23 23 2 Beds 1 Bath 1,037 SqFt$330,000Active 2 Beds 1 Bath 1,037 SqFt$330,000Active
- 1/21 21 2 Beds 1 Bath 1,140 SqFt$299,000Active 2 Beds 1 Bath 1,140 SqFt$299,000Active
- 1/27 27 4 Beds 2 Baths 2,019 SqFt$399,000Active 4 Beds 2 Baths 2,019 SqFt$399,000Active
- 1/8 8 55.46 Acres$599,000Active 55.46 Acres$599,000Active
- 1/8 8 5.21 Acres$300,000Active 5.21 Acres$300,000Active
- 1/19 19 3,920 Sqft Lot$250,000Active 3,920 Sqft Lot$250,000Active
- 1/4 4 5.85 Acres$250,000Active 5.85 Acres$250,000Active
- 1/4 4 6.17 Acres$265,000Active 6.17 Acres$265,000Active
- 1/4 4 5 Acres$250,000Active 5 Acres$250,000Active
- 1/17 17 10,018 Sqft Lot$800,000Active 10,018 Sqft Lot$800,000Active450 S STATE ST, Fountain Green, UT 84632Listed by Berkshire Hathaway HomeServices Elite Real Estate Commercial 
- 1/13 13 0.77 Acres Lot$1,500,000Active 0.77 Acres Lot$1,500,000Active83 S STATE ST, Fountain Green, UT 84632Listed by Berkshire Hathaway HomeServices Elite Real Estate Commercial 
