Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
9.34 Acres$3,269,000Pending - 1/6 6
0.4 Acres$215,000Active - 1/6 6
0.15 Acres$225,000Active - 1/6 6
0.16 Acres$225,000Active - 1/2 2
0.16 Acres$225,000Active - 1/6 6
0.15 Acres$225,000Active - 1/3 3
0.15 Acres$225,000Active - 1/6 6
0.15 Acres$225,000Active - 1/6 6
0.14 Acres$225,000Active - 1/6 6
0.17 Acres$225,000Active - 1/6 6
0.14 Acres$225,000Active - 1/6 6
0.15 Acres$225,000Active - 1/25 25
238.14 Acres$17,000,000Pending - 1/20 20
2.48 Acres$999,000Active - 1/12 12
68.64 Acres$4,995,000Active - 1/21 21
83.42 Acres$799,900Active - 1/34 34
6.26 Acres$2,727,500Active - 1/24 24
3 Acres$1,306,800Active - 1/2 2
0.5 Acres$185,000Active - 1/17 17
5.46 Acres$1,750,000Active - 1/4 4
0.3 Acres$160,000Active451 N 1400 W #260, Hurricane, UT 84737
Listed by ERA Brokers Consolidated (Hurricane Branch)
Vacant Land
- 1/12 12
0.77 Acres Lot$0Active - 1/8 8
0.74 Acres Lot$0Active - 1/8 8
0.73 Acres Lot$0Active
