Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1 Acres$99,333Active - 1/4 4
5 Acres$299,333Active - 1/4 4
5.8 Acres$299,333Active - 1/4 4
1.01 Acres$149,333Active - 1/2 2
5.5 Acres$99,900Active - 1/6 6
1.02 Acres$21,000Active - 1/22 22
10.06 Acres$150,000Active - 1/13 13
5 Acres$95,000Active - 1/11 11
5 Acres$95,000Active - 1/7 7
1.01 Acres$40,000Active - 1/12 12
1.13 Acres$38,000Active13 W INDIAN RIDGE DR LOT O13 S #O13, Indianola, UT 84629
Listed by Equity Real Estate (Results)
Vacant Land
- 1/12 12
1.87 Acres$33,000Active - 1/8 8
10.58 Acres$71,000Active - 1/10 10
4.02 Acres$69,900Active - 1/9 9
4.54 Acres$49,900Active420 E SKYCREST DR S #420, Indianola, UT 84629
Listed by Stewart Real Estate Services LLC
Vacant Land
- 1/5 5
1 Acres$119,999Active - 1/38 38
9.68 Acres$100,000Active - 1/5 5
1.01 Acres$150,000Active - 1/5 5
0.99 Acres$150,000Active - 1/5 5
1 Acres$150,000Active - 1/6 6
1 Acres$150,000Active - 1/5 5
1.02 Acres$19,900Active - 1/10 10
5.06 Acres$50,000Price Dropped by $15K292 E HIGHWAY 89 #12, Indianola, UT 84629
Listed by Colliers International LLC (Wasatch)
Vacant Land
- 1/12 12
5.33 Acres$39,999Active
