Filters Reset
Save Search (1)
Save your search to get Alerts
843 Properties
843 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,800 SqFt$399,500Price Dropped by $12K
- 1/25 254 Beds 2 Baths 2,400 SqFt$419,900Active
- 1/15 152 Beds 1 Bath 864 SqFt$325,000Active
- 1/11 114 Beds 2 Baths 1,656 SqFt$339,900Active
- 1/32 323 Beds 2 Baths 1,500 SqFt$399,500Active
- 1/19 194 Beds 2 Baths 1,458 SqFt$429,900Price Dropped by $10K
- 1/17 173 Beds 1 Bath 1,131 SqFt$299,900Under Contract
- 1/13 132 Beds 2 Baths 904 SqFt$292,500Active
- 1/32 3212 Beds 10 Baths 4,680 SqFt$1,595,000Active
- 1/35 354 Beds 2 Baths 2,248 SqFt$399,900Price Dropped by $35K
- 1/35 353 Beds 3 Baths 1,696 SqFt$485,000Active
- 1/37 373 Beds 2 Baths 1,488 SqFt$355,000Price Dropped by $5K
- 1/27 273 Beds 1 Bath 1,157 SqFt$299,872Active
- 1/34 344 Beds 2 Baths 2,204 SqFt$440,000Pending
- 1/26 264 Beds 2 Baths 1,872 SqFt$369,000Active
- 1/69 695 Beds 4 Baths 3,941 SqFt$780,000Pending
944 BEN LOMOND AVE, South Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/38 383 Beds 3 Baths 2,160 SqFt$400,000Price Dropped by $15K
4540 S GRAMERCY AVE, South Ogden, UT 84403
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/25 254 Beds 2 Baths 1,650 SqFt$399,000Active
- 1/68 683 Beds 2 Baths 1,034 SqFt$62,995Active
- 1/22 222 Beds 1 Bath 1,350 SqFt$350,000Price Dropped by $19K
- 1/42 422 Beds 1 Bath 2,184 SqFt$345,000Active
- 1/31 314 Beds 2 Baths 1,768 SqFt$385,000Under Contract
- 1/20 202 Beds 1 Bath 712 SqFt$179,900Active
- 1/30 305 Beds 2 Baths 1,386 SqFt$340,000Active