Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,199 SqFt$1,850Active - 3D
3 Beds 3 Baths 2,199 SqFt$1,850Active - 1/3 3
0.23 Acres$59,900Active - 1/5 5
1.93 Acres$220,000Active - 1/3 3
2.45 Acres$899,000Active - 1/17 17
10 Acres$675,000Active - 1/16 16
1 Acres Lot$1,100,000Active - 1/9 9
2.06 Acres Lot$720,000Active - 1/8 8
2.06 Acres$720,000Active - 1/11 11
1.48 Acres$725,000Active - 1/11 11
1.48 Acres Lot$725,000Active - 1/17 17
0.45 Acres Lot$230,000Active - 1/17 17
0.45 Acres$230,000Active - 1/49 49
0.55 Acres Lot$699,900Active - 1/10 10
6.98 Acres$399,000Active500 S 1100 W #1&2, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Vacant Land
- 1/41 41
10,454 Sqft Lot$299,500Active - 3D
0.31 Acres Lot$430,000Active - 1/15 15
3.17 Acres$199,900Active - 1/18 18
3.14 Acres$199,900Active - 1/15 15
0.32 Acres$74,990Under Contract - 1/22 22
1.62 Acres$638,000Active - 1/40 40
0.45 Acres Lot$1,799,900Active - 1/65 65
40 Acres$2,100,000Pending - 1/7 7
3.14 Acres$129,000Price Dropped by $20K
