Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 2,280 SqFt$478,900Active
- 1/6 63 Beds 3 Baths 2,280 SqFt$477,900Active
- 1/6 64 Beds 3 Baths 2,478 SqFt$497,900Active
- 1/6 64 Beds 3 Baths 2,412 SqFt$484,900Active
- 1/5 53 Beds 3 Baths 2,321 SqFt$494,900Pending
- 1/5 54 Beds 3 Baths 2,412 SqFt$484,900Pending
- 1/4 43 Beds 3 Baths 2,280 SqFt$480,900Active
- 1/5 53 Beds 3 Baths 2,280 SqFt$476,900Active
- 1/6 63 Beds 3 Baths 2,321 SqFt$487,900Active
- 1/4 43 Beds 3 Baths 2,280 SqFt$479,900Active
- 1/4 44 Beds 3 Baths 2,478 SqFt$495,900Pending
- 1/5 53 Beds 3 Baths 2,321 SqFt$494,900Pending
- 1/5 53 Beds 3 Baths 2,280 SqFt$475,900Pending
- 1/5 53 Beds 3 Baths 2,280 SqFt$480,900Pending
- 1/5 54 Beds 3 Baths 2,412 SqFt$480,900Pending
- 1/5 53 Beds 3 Baths 2,280 SqFt$480,900Pending
- 1/5 54 Beds 3 Baths 2,478 SqFt$492,900Pending
- 1/23 234 Beds 3 Baths 3,016 SqFt$544,900Pending
1645 W BLUE FLAX DR #1544, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/17 173 Beds 3 Baths 2,280 SqFt$475,900Active
- 1/17 173 Beds 3 Baths 2,280 SqFt$482,900Active
- 1/14 143 Beds 3 Baths 2,280 SqFt$476,900Active
- 1/18 183 Beds 3 Baths 2,321 SqFt$496,900Pending
- 1/10 103 Beds 3 Baths 2,321 SqFt$492,900Pending
- 1/17 173 Beds 3 Baths 2,280 SqFt$477,900Active