Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 84048
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 3,322 SqFt$791,700New- 1/29 29
5 Beds 4 Baths 3,111 SqFt$619,000Active - 1/23 23
3 Beds 3 Baths 1,399 SqFt$449,990Active - 3D
3 Beds 4 Baths 2,321 SqFt$515,000Under Contract3732 W BIG HORN DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/22 22
3 Beds 3 Baths 4,416 SqFt$1,094,690Active - 1/20 20
3 Beds 3 Baths 3,277 SqFt$684,990Pending - 1/20 20
3 Beds 3 Baths 1,399 SqFt$439,990Active - 1/21 21
3 Beds 3 Baths 2,422 SqFt$459,000Price Dropped by $15K - 1/4 4
3 Beds 3 Baths 3,434 SqFt$789,900Pending - 1/20 20
3 Beds 2 Baths 3,814 SqFt$724,990Pending - 1/4 4
4 Beds 3 Baths 2,863 SqFt$677,900Active - 1/48 48
5 Beds 4 Baths 3,236 SqFt$649,000Pending - 1/20 20
4 Beds 4 Baths 2,422 SqFt$479,000Active - 1/13 13
4 Beds 3 Baths 2,942 SqFt$642,999Pending - 3D
3 Beds 3 Baths 1,399 SqFt$439,990Active - 1/11 11
3 Beds 3 Baths 2,205 SqFt$524,990Pending - 1/25 25
4 Beds 3 Baths 2,373 SqFt$449,900Active - 1/4 4
3 Beds 3 Baths 3,584 SqFt$701,900Active - 1/28 28
4 Beds 3 Baths 3,762 SqFt$979,450Pending - 1/4 4
3 Beds 3 Baths 3,810 SqFt$731,900Active - 1/5 5
3 Beds 3 Baths 3,623 SqFt$705,900Active - 1/50 50
5 Beds 4 Baths 2,946 SqFt$685,000Pending2181 W FOXTRAIL DR, Lehi, UT 84048
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,187 SqFt$502,990Pending - 1/22 22
4 Beds 3 Baths 2,248 SqFt$492,990Pending
