Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 84048
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
4 Beds 3 Baths 2,248 SqFt$492,990Pending - 1/19 19
3 Beds 3 Baths 1,399 SqFt$449,990Pending - 1/8 8
3 Beds 3 Baths 2,205 SqFt$487,990Pending - 1/11 11
3 Beds 3 Baths 1,399 SqFt$439,990Pending - 1/2 2
3 Beds 3 Baths 3,277 SqFt$651,040Pending - 3D
3 Beds 3 Baths 2,187 SqFt$502,990Pending - 3D
3 Beds 3 Baths 1,399 SqFt$439,990Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 2,200 SqFt$435,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,187 SqFt$487,990Pending - 1/23 23
3 Beds 3 Baths 4,528 SqFt$899,990Pending - 1/11 11
4 Beds 4 Baths 6,327 SqFt$1,700,000Pending - 1/20 20
4 Beds 4 Baths 3,507 SqFt$1,080,735Active - 1/39 39
3 Beds 3 Baths 2,019 SqFt$499,999Active - 3D
3 Beds 3 Baths 2,029 SqFt$520,340Active - 1/52 52
5 Beds 4 Baths 3,506 SqFt$994,900Pending - 1/5 5
4 Beds 3 Baths 2,863 SqFt$655,900Active - 1/19 19
3 Beds 3 Baths 3,097 SqFt$639,990Pending - 3D
3 Beds 3 Baths 2,416 SqFt$450,000Price Dropped by $10K - 1/47 47
5 Beds 5 Baths 4,138 SqFt$1,150,000Active6197 N FOX RD, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/21 21
3 Beds 2 Baths 3,814 SqFt$749,990Pending - 1/66 66
6 Beds 5 Baths 4,592 SqFt$1,295,000Under Contract - 1/4 4
3 Beds 3 Baths 3,434 SqFt$745,900Pending - 1/24 24
3 Beds 3 Baths 2,293 SqFt$459,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 2,012 SqFt$425,000Price Dropped by $10K
