Filters Reset
  Save Search (1) 
   Save your search to get Alerts
104 Properties
 104 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 3 Beds 2 Baths 1,343 SqFt$285,000Under Contract 3 Beds 2 Baths 1,343 SqFt$285,000Under Contract
- 1/35 35 4 Beds 3 Baths 2,200 SqFt$329,500Price Dropped by $20K 4 Beds 3 Baths 2,200 SqFt$329,500Price Dropped by $20K
- 1/70 70 5 Beds 3 Baths 8,112 SqFt$1,550,000Pending 5 Beds 3 Baths 8,112 SqFt$1,550,000Pending
- 1/49 49 5 Beds 3 Baths 2,900 SqFt$699,900Price Dropped by $29K 5 Beds 3 Baths 2,900 SqFt$699,900Price Dropped by $29K
- 1/21 21 2 Beds 2 Baths 1,329 SqFt$340,000Active 2 Beds 2 Baths 1,329 SqFt$340,000Active
- 1/36 36 4 Beds 3 Baths 3,304 SqFt$649,900Price Dropped by $24K 4 Beds 3 Baths 3,304 SqFt$649,900Price Dropped by $24K615 DOVER CIR, Providence, UT 84332Listed by Cornerstone Real Estate Professionals, LLC Single Family Home 
- 1/37 37 5 Beds 3 Baths 2,792 SqFt$499,900Active 5 Beds 3 Baths 2,792 SqFt$499,900Active27 W SPRING CREEK PKWY, Providence, UT 84332Listed by Equity Real Estate (Bear River) Single Family Home 
- 1/29 29 5 Beds 3 Baths 3,835 SqFt$574,900Active 5 Beds 3 Baths 3,835 SqFt$574,900Active
- 1/21 21 3 Beds 3 Baths 1,602 SqFt$355,000Active 3 Beds 3 Baths 1,602 SqFt$355,000Active
- 1/24 24 3 Beds 3 Baths 1,602 SqFt$365,000Active 3 Beds 3 Baths 1,602 SqFt$365,000Active
- 1/101 101 5 Beds 3 Baths 3,784 SqFt$1,250,000Active 5 Beds 3 Baths 3,784 SqFt$1,250,000Active
- 1/41 41 3 Beds 3 Baths 3,123 SqFt$649,900Active 3 Beds 3 Baths 3,123 SqFt$649,900Active
- 1/57 57 6 Beds 4 Baths 4,517 SqFt$745,000Active 6 Beds 4 Baths 4,517 SqFt$745,000Active
- 3D 5 Beds 3 Baths 2,654 SqFt$499,000Under Contract 5 Beds 3 Baths 2,654 SqFt$499,000Under Contract
- 1/41 41 4 Beds 2 Baths 2,960 SqFt$470,000Price Dropped by $10K 4 Beds 2 Baths 2,960 SqFt$470,000Price Dropped by $10K
- 1/38 38 3 Beds 2 Baths 3,540 SqFt$569,990Pending 3 Beds 2 Baths 3,540 SqFt$569,990Pending
- 1/41 41 3 Beds 2 Baths 3,507 SqFt$549,900Price Dropped by $10K 3 Beds 2 Baths 3,507 SqFt$549,900Price Dropped by $10K
- 1/22 22 2 Beds 2 Baths 1,125 SqFt$267,500Price Dropped by $2K 2 Beds 2 Baths 1,125 SqFt$267,500Price Dropped by $2K
- 1/27 27 27 Beds 22 Baths 12,679 SqFt$2,835,000Under Contract 27 Beds 22 Baths 12,679 SqFt$2,835,000Under Contract
- 1/23 23 2 Beds 2 Baths 1,126 SqFt$294,000Active 2 Beds 2 Baths 1,126 SqFt$294,000Active
- 1/25 25 3 Beds 3 Baths 1,602 SqFt$375,000Active 3 Beds 3 Baths 1,602 SqFt$375,000Active
- 1/19 19 3 Beds 3 Baths 1,602 SqFt$365,000Active 3 Beds 3 Baths 1,602 SqFt$365,000Active
- 1/11 11 3 Beds 3 Baths 1,602 SqFt$365,000Pending 3 Beds 3 Baths 1,602 SqFt$365,000Pending
- 1/35 35 5 Beds 3 Baths 2,664 SqFt$494,900Active 5 Beds 3 Baths 2,664 SqFt$494,900Active
